Crime incident type and frequency, by capital city and nationally
Note
This content was directly extracted
from the Australian government's website:
http://data.australia.gov.au/ by a machine,
please refer to the source for accurate and
timely information.
Ресурси
Допълнителна информация
| Поле | Стойност |
|---|---|
| Източник | http://data.australia.gov.au/46 |
| Автор | Australian Federal Police |
| Отговорник | Tim McNamara |
| agency_jurisdiction | [Commonwealth of] Australia (AU) |
| agency_name | Australian Federal Police |
| agency_programme | Not specified. |
| aus_gov_data_id | 46 |
| collection_method | Not specified |
| date_last_modified | 2009-09-04 |
| date_published | 2009-09-14 |
| frequency_of_changes | Not specified |
| geospatial_coverage | Australia |
| granularity | Cases created |
| licence_full_name | Creative Commons - Attribution 2.5 Australia (CC-BY) |
| licence_link | http://creativecommons.org/licenses/by/2.5/au/ |
| suggested_attribution | Australian Federal Police http://www.afp.gov.au/home.html |
| temporal_coverage | Not specified |
Cite this
Crime incident type and frequency, by capital city and nationally. Australian Federal Police.
Retrieved 16:29, May 25, 2013 (UTC).
the Data Hub
Comments