Energy & GHG Emissions => Measuring & Inventorying
Office of Energy Efficiency
Допълнителна информация
| Поле | Стойност |
|---|---|
| Източник | http://oee.nrcan.gc.ca/corporate/statistics/neud/dpa/tablestrends2/agr_ca_1_e_4.cfm?attr=0 |
| Автор | Office of Energy Efficiency |
| Отговорник | Office of Energy Efficiency |
| agency_link | http://oee.nrcan.gc.ca/english/ |
| category | Energy & GHG Emissions |
| date_released | |
| date_updated | |
| department | Natural Resources |
| federal_agency | |
| format | HTML, XLS |
| level_of_government | Federal |
| subtopic | Measuring & Inventorying |
| temporal_coverage-from | 1990 |
| temporal_coverage-to | 2007 |
| update_frequency |
Cite this
Energy Use & GHG Emissions by End-Use & Energy Source (Agriculture Sector). Office of Energy Efficiency.
Retrieved 03:21, May 24, 2013 (UTC).
the Data Hub
Comments