This dataset contains the main Index of Multiple Deprivation scores for 2010. It was created from data provided by the Department of Communities and Local Government. See here for details.
194892 triples.
Informació addicional
| Camp | Valor |
|---|---|
| Font | http://opendatacommunities.org/datasets/imd-score-2010 |
| Autor | Bill Roberts |
| Mantenidor | PublishMyData |
| Versió | 2011-03-08 |
| instance-namespace | http://opendatacommunities.org/id/IMD/2010/IMD-score/LSOA/ |
| links:odc-lsoa | 32482 |
| triples | 194892 |
Cite this
English Index of Multiple Deprivation Score 2010. Bill Roberts.
Retrieved 05:21, May 20, 2013 (UTC).
the Data Hub
Comments