Energy & GHG Emissions => Sectors (Transportation, Buildings, Waste) Data released for the BC Apps for Climate Action contest.
Informació addicional
| Camp | Valor |
|---|---|
| Font | http://www.whistler2020.ca/whistler/site/indicator2.acds?instanceid=9058539&context=9057959 |
| Autor | Resort Municipality of Whistler |
| Mantenidor | Resort Municipality of Whistler |
| agency_link | http://www.whistler.ca/ |
| category | Energy & GHG Emissions |
| date_released | |
| date_updated | |
| department | |
| federal_agency | |
| format | HTML, XLS |
| level_of_government | Municipal |
| subtopic | Sectors (Transportation, Buildings, Waste) |
| temporal_coverage-from | 1999 |
| temporal_coverage-to | 2008 |
| update_frequency |
Cite this
Material Use - Resort Municipality of Whistler. Resort Municipality of Whistler.
Retrieved 18:58, May 19, 2013 (UTC).
the Data Hub
Comments