UK's Mortality data per region for the year 2008/09, delivered by the UK Home Office.
Provenance of this dataset: http://www.statistics.gov.uk/downloads/theme_population/Table_3_Deaths_Area_Local_Authority.xls
Další informace
| Pole | Hodnota |
|---|---|
| Zdroj | http://mortality.psi.enakting.org/ |
| Autor | Tope Omitola |
| Správce | Tope Omitola |
| links:data.gov.uk | 42 |
| links:data.openpsi.org | 2 |
| links:dbpedia | 5 |
| links:ordnance-survey-linked-data | 399 |
| links:rkbexplorer | 28 |
| namespace | http://mortality.psi.enakting.org/id/ |
| shortname | Mortality (EnAKTing) |
| triples | 12933 |
Cite this
EnAKTing Mortality Dataset. Tope Omitola.
Retrieved 17:24, May 19, 2013 (UTC).
the Data Hub
Comments