There are three major objectives for generating this product:
Resources
Additional Information
| Field | Value |
|---|---|
| Source | http://geogratis.cgdi.gc.ca/geogratis/en/collection/detail.do?id=67 |
| Author | Government of Canada, Natural Resources Canada, Earth Science Sector, Data Management and Dissemination Branch |
| Maintainer | Government of Canada, Natural Resources Canada, Canada Centre for Remote Sensing, Applications Division |
| Version | 1999-01-01 |
| department | Natural Resources Canada |
| level_of_government | Federal |
Cite this
1-km Water Fraction From National Topographic Data Base Maps, Canada. Government of Canada, Natural Resources Canada, Earth Science Sector, Data Management and Dissemination Branch.
Retrieved 11:40, May 22, 2013 (UTC).
the Data Hub
Comments