Note
This content was directly extracted
from the Australian government's website:
http://data.australia.gov.au/ by a machine,
please refer to the source for accurate and
timely information.
Ressourcen
Zusätzliche Informationen
| Feld | Wert |
|---|---|
| Quelle | http://data.australia.gov.au/33 |
| Autor | Department for Transport, Energy and Infrastructure (SA) |
| Maintainer | Tim McNamara |
| agency_jurisdiction | South Australia (SA) |
| agency_name | Department for Transport, Energy and Infrastructure (SA) |
| agency_programme | Not specified. |
| aus_gov_data_id | 33 |
| collection_method | Not specified |
| date_last_modified | 2009-08-24 |
| date_published | 2008 |
| frequency_of_changes | Not specified |
| geospatial_coverage | Not specified |
| granularity | Not specified |
| licence_full_name | Publicly available data |
| licence_link | Not specified. |
| suggested_attribution | Department for Transport Energy and Infrastructure (SA) http://www.transport.sa.gov.au/safety/marine/rec_boating/emerging_hazards.asp |
| temporal_coverage | Not specified |
Cite this
South Australian Recreational Boating Hazards Map. Department for Transport, Energy and Infrastructure (SA).
Retrieved 23:42, Jun 19, 2013 (UTC).
the Data Hub
Comments