Selected exchange rates and foreign exchange turnover data for selected currencies as extracted from the New Zealand government's website http://www.newzealand.govt.nz/.
Please refer to the source for accurate and timely information.
Additional Information
| Field | Value |
|---|---|
| Source | http://data.govt.nz/dataset/show/769 |
| Author | Reserve Bank of New Zealand |
| Maintainer | Tim McNamara |
| agency_contact_person | Unknown |
| agency_contact_phone | Unknown |
| data_source | Public (manual submission) |
| date_created | Unknown |
| date_last_updated | Unknown |
| date_listed | 27 January 2010 |
| update_frequency | Other-Unknown |
Cite this
Exchange Rates (New Zealand). Reserve Bank of New Zealand.
Retrieved 08:46, Jun 20, 2013 (UTC).
the Data Hub
Comments