Nation Building – Economic Stimulus Plan projects for the Regional and Local Community Infrastructure Program and for Rail and Road projects from the Department of Infrastructure, Transport, Regional Development and Local Government
Note
This content was directly extracted
from the Australian government's website:
http://data.australia.gov.au/ by a machine,
please refer to the source for accurate and
timely information.
Recursos
Información adicional
| Campo | Valor |
|---|---|
| Fuente | http://data.australia.gov.au/52 |
| Autor | Department of Infrastructure, Transport, Regional Development and Local Government |
| Mantenedor | Tim McNamara |
| agency_jurisdiction | [Commonwealth of] Australia (AU) |
| agency_name | Department of Infrastructure, Transport, Regional Development and Local Government |
| agency_programme | Economic Stimulus Plan |
| aus_gov_data_id | 52 |
| collection_method | Not specified |
| date_last_modified | 2009-09-08 |
| date_published | 2009-05-08 |
| frequency_of_changes | Not specified |
| geospatial_coverage | Australia |
| granularity | Project based |
| licence_full_name | Creative Commons - Attribution 2.5 Australia (CC-BY) |
| licence_link | http://creativecommons.org/licenses/by/2.5/au/ |
| suggested_attribution | Department of Infrastructure Transport Regional Development and Local Government Economic Stimulus Plan http://www.economicstimulusplan.gov.au/pages/default.aspx |
| temporal_coverage | Not specified |
Cite this
Economic Stimulus Package Project Data (community infrastructure & road & rail projects). Department of Infrastructure, Transport, Regional Development and Local Government.
Retrieved 18:44, May 22, 2013 (UTC).
the Data Hub
Comments