This dataset contains the main Index of Multiple Deprivation scores for 2010. It was created from data provided by the Department of Communities and Local Government. See here for details.
194892 triples.
Información adicional
| Campo | Valor |
|---|---|
| Fuente | http://opendatacommunities.org/datasets/imd-score-2010 |
| Autor | Bill Roberts |
| Mantenedor | PublishMyData |
| Versión | 2011-03-08 |
| links:odc-lsoa | 32482 |
| namespace | http://opendatacommunities.org/id/IMD/2010/IMD-score/LSOA/ |
| triples | 194892 |
Cite this
English Index of Multiple Deprivation Score 2010. Bill Roberts.
Retrieved 12:34, May 25, 2013 (UTC).
the Data Hub
Comments