Energy & GHG Emissions => Sectors (Transportation, Buildings, Waste)
Office of Energy Efficiency
Lisätietoa
| Kenttä | Arvo |
|---|---|
| Lähde | http://oee.nrcan.gc.ca/corporate/statistics/neud/dpa/tablestrends2/tran_ca_46_e_4.cfm?attr=0 |
| Laatija | Office of Energy Efficiency |
| Ylläpitäjä | Office of Energy Efficiency |
| agency_link | http://oee.nrcan.gc.ca/english/ |
| category | Energy & GHG Emissions |
| date_released | |
| date_updated | |
| department | Natural Resources |
| federal_agency | |
| format | HTML, XLS |
| level_of_government | Federal |
| subtopic | Sectors (Transportation, Buildings, Waste) |
| temporal_coverage-from | 1990 |
| temporal_coverage-to | 2007 |
| update_frequency |
Cite this
Large Car Energy Use & GHG Emissions . Office of Energy Efficiency.
Retrieved 03:48, May 25, 2013 (UTC).
the Data Hub
Comments