Commonwealth Lobbyists Register data
Note
This content was directly extracted
from the Australian government's website:
http://data.australia.gov.au/ by a machine,
please refer to the source for accurate and
timely information.
Ressources
Informations additionnelles
| Champ | Valeur |
|---|---|
| Source | http://data.australia.gov.au/184 |
| Auteur | Prime Minister and Cabinet |
| Mainteneur | Tim McNamara |
| agency_jurisdiction | [Commonwealth of] Australia (AU) |
| agency_name | Prime Minister and Cabinet |
| agency_programme | Not specified. |
| aus_gov_data_id | 184 |
| collection_method | Not specified |
| date_last_modified | 2009-09-17 |
| date_published | 2009-09-22 |
| frequency_of_changes | Not specified |
| geospatial_coverage | Australia |
| granularity | Lobbyists |
| licence_full_name | Creative Commons - Attribution 2.5 Australia (CC-BY) |
| licence_link | http://creativecommons.org/licenses/by/2.5/au/ |
| suggested_attribution | Prime Minister and Cabinet http://lobbyists.pmc.gov.au |
| temporal_coverage | Not specified |
Cite this
Lobbyists Register data. Prime Minister and Cabinet.
Retrieved 17:46, May 25, 2013 (UTC).
the Data Hub
Comments