New South Wales Crimes by offence type, month and Local Government Area.
Note
This content was directly extracted
from the Australian government's website:
http://data.australia.gov.au/ by a machine,
please refer to the source for accurate and
timely information.
Ressources
Informations additionnelles
| Champ | Valeur |
|---|---|
| Source | http://data.australia.gov.au/365 |
| Auteur | NSW Bureau of Crime Statistics and Research |
| Mainteneur | Tim McNamara |
| agency_jurisdiction | New South Wales (NSW) |
| agency_name | NSW Bureau of Crime Statistics and Research |
| agency_programme | Recorded Crime Dataset |
| aus_gov_data_id | 365 |
| collection_method | This data was extracted from the NSW Police Force's Computerised Operational Policing System (COPS) which contains all criminal incidents recorded by the NSW Police Force |
| date_last_modified | 2008-12 |
| date_published | 2008-12 |
| frequency_of_changes | Annual |
| geospatial_coverage | Australia, State of New South Wales. |
| granularity | Local Government Area |
| licence_full_name | Creative Commons - Attribution 2.5 Australia (CC-BY) |
| licence_link | http://creativecommons.org/licenses/by/2.5/au/ |
| suggested_attribution | NSW Bureau of Crime Statistics and Research Recorded Crime Dataset http://www.bocsar.nsw.gov.au/lawlink/bocsar/ll_bocsar.nsf/pages/bocsar_research |
| temporal_coverage | Monthly data from January 1995 to December 2008 |
Cite this
NSW Crime data. NSW Bureau of Crime Statistics and Research.
Retrieved 04:03, May 21, 2013 (UTC).
the Data Hub
Comments