- Dernièrement modifié
- Inconnu(e)
- Format
- SHP
- Licence
-
Creative Commons Attribution
- Quality
Contains the positions and other data of the coasts that have been attributed with blue flags for 2009 in SHP
Aperçu
Informations additionnelles
| Champ | Valeur |
|---|---|
| cache_last_updated | |
| cache_url | |
| created | |
| datastore_active | False |
| format | SHP |
| hash | |
| id | d5107238-4fb3-4562-939c-de551f264da4 |
| last_modified | |
| mimetype | |
| mimetype_inner | |
| name | Coasts with blue flag 2009 in SHP |
| position | 0 |
| resource_group_id | 86589664-525d-4c72-a0e6-47594b1587d4 |
| resource_type | metadata |
| revision_id | 6ba53985-08a6-48ab-88b8-9d90adff95c2 |
| revision_timestamp | 2012-02-15T16:31:49.564955 |
| size | 38325 |
| state | active |
| tracking_summary | totalrecent |
| url | http://geodata.gov.gr/datasets/attachments/3e56dafc-21da-49a7-9961-aecfbdba0feb/shp/galazies_shmaies_2009.zip |
| webstore_last_updated | |
| webstore_url |