Energy & GHG Emissions => Sectors (Transportation, Buildings, Waste)
Office of Energy Efficieny Data sets for earlier years available.
Informations additionnelles
| Champ | Valeur |
|---|---|
| Source | http://oee.nrcan.gc.ca/corporate/statistics/neud/dpa/tablestrends2/tran_ca_64_e_4.cfm?attr=0 |
| Auteur | Office of Energy Efficiency |
| Mainteneur | Office of Energy Efficiency |
| agency_link | http://oee.nrcan.gc.ca/english/ |
| category | Energy & GHG Emissions |
| date_released | |
| date_updated | |
| department | Natural Resources |
| federal_agency | |
| format | HTML, XLS |
| level_of_government | Federal |
| subtopic | Sectors (Transportation, Buildings, Waste) |
| temporal_coverage-from | 2003 |
| temporal_coverage-to | 2007 |
| update_frequency |
Cite this
Heavy Truck Energy Use & GHG Emissions by Region. Office of Energy Efficiency.
Retrieved 06:52, May 22, 2013 (UTC).
the Data Hub
Comments