- Last updated
- 1 year, 3 months and 2 days
- Formátum
- application/pdf
- Licenc
-
License unknown
- Quality
From the Dataset:
2011 Budget for Nigeria as original PDFs. Data sourced by BudgIT from government websites. Full details of expenditure but no information on revenue.
Előzetes nézet
További információ
| Mező | Érték |
|---|---|
| cache_last_updated | |
| cache_url | |
| created | |
| datastore_active | False |
| format | application/pdf |
| hash | md5:f337e2786f5a529a0683cbf7bc45e523 |
| id | f8db21e0-afbb-4f5a-953f-d0ba0de2b811 |
| last_modified | 2012-02-20T17:42:07 |
| mimetype | application/pdf |
| mimetype_inner | |
| name | Office of Auditor-General.pdf |
| position | 2 |
| resource_group_id | a47f44da-f297-4584-926d-9cc39e54f894 |
| resource_type | file.upload |
| revision_id | 48092905-11d1-46f4-a8f1-11e494c79cf5 |
| revision_timestamp | 2012-05-15T10:10:37.406605 |
| size | 55992 |
| state | active |
| tracking_summary | totalrecent |
| url | https://commondatastorage.googleapis.com/ckannet-storage/2012-02-20T174553/Auditor-General.pdf |
| webstore_last_updated | |
| webstore_url |