The boundaries and names of the Queensland Drainage Basins are as defined by the Australian Water Resources Management Committee (WRMC). Information includes the name and number of each drainage basin. The capture scale for this dataset is 1:100 000.
Note
This content was directly extracted
from the Australian government's website:
http://data.australia.gov.au/ by a machine,
please refer to the source for accurate and
timely information.
Erőforrások
További információ
| Mező | Érték |
|---|---|
| Forrás | http://data.australia.gov.au/134 |
| Szerző | Queensland Department of Environment and Resource Management |
| Karbantartó | Tim McNamara |
| agency_jurisdiction | Queensland (QLD) |
| agency_name | Queensland Department of Environment and Resource Management |
| agency_programme | Queensland Government Information Service |
| aus_gov_data_id | 134 |
| collection_method | Not specified |
| date_last_modified | 2009-09-14 |
| date_published | 2009-09-14 |
| frequency_of_changes | Not specified |
| geospatial_coverage | State of Queensland - Geoname ID 2152274 |
| granularity | Not specified |
| licence_full_name | Creative Commons - Attribution 2.5 Australia (CC-BY) |
| licence_link | http://creativecommons.org/licenses/by/2.5/au/ |
| suggested_attribution | Queensland Department of Environment and Resource Management Queensland Government Information Service http://dds.information.qld.gov.au/dds |
| temporal_coverage | Not specified |
Cite this
Drainage Basins Queensland. Queensland Department of Environment and Resource Management.
Retrieved 09:26, Jun 19, 2013 (UTC).
the Data Hub
Comments