Energy & GHG Emissions => Energy Supply, Dem& & Forecasting
Office of Energy Efficiency
További információ
| Mező | Érték |
|---|---|
| Forrás | http://oee.nrcan.gc.ca/corporate/statistics/neud/dpa/tablestrends2/res_ca_1_e_4.cfm?attr=0 |
| Szerző | Office of Energy Efficiency |
| Karbantartó | Office of Energy Efficiency |
| agency_link | http://oee.nrcan.gc.ca/english/ |
| category | Energy & GHG Emissions |
| date_released | |
| date_updated | |
| department | Natural Resources |
| federal_agency | |
| format | HTML, XLS |
| level_of_government | Federal |
| subtopic | Energy Supply, Dem& & Forecasting |
| temporal_coverage-from | 1990 |
| temporal_coverage-to | 2007 |
| update_frequency |
Cite this
Energy Use & GHG Emissions by Energy Source (Residential Sector). Office of Energy Efficiency.
Retrieved 16:38, May 24, 2013 (UTC).
the Data Hub
Comments