Paid subsidised broadband connections by postcode and year
Note
This content was directly extracted
from the Australian government's website:
http://data.australia.gov.au/ by a machine,
please refer to the source for accurate and
timely information.
Risorse
Informazioni supplementari
| Campo | Valore |
|---|---|
| Origine | http://data.australia.gov.au/67 |
| Autore | Department of Broadband, Communications and the Digital Economy (DBCDE) |
| Manutentore | Tim McNamara |
| agency_jurisdiction | [Commonwealth of] Australia (AU) |
| agency_name | Department of Broadband, Communications and the Digital Economy (DBCDE) |
| agency_programme | Not specified. |
| aus_gov_data_id | 67 |
| collection_method | Not specified |
| date_last_modified | 2009-08-26 |
| date_published | 2009-08-26 |
| frequency_of_changes | Not specified |
| geospatial_coverage | Australia |
| granularity | Postcode/Region |
| licence_full_name | Creative Commons - Attribution 2.5 Australia (CC-BY) |
| licence_link | http://creativecommons.org/licenses/by/2.5/au/ |
| suggested_attribution | Department of Broadband Communications and the Digital Economy (DBCDE) http://www.dbcde.gov.au/broadband/australian_broadband_guarantee |
| temporal_coverage | Not specified |
Cite this
Australian Broadband Guarantee program data. Department of Broadband, Communications and the Digital Economy (DBCDE).
Retrieved 17:26, May 25, 2013 (UTC).
the Data Hub
Comments