Energy & GHG Emissions => Measuring & Inventorying
OFfice of Energy Efficiency
Informazioni supplementari
| Campo | Valore |
|---|---|
| Origine | http://oee.nrcan.gc.ca/corporate/statistics/neud/dpa/tablestrends2/id_ca_20_e_4.cfm?attr=0 |
| Autore | Office of Energy Efficiency |
| Manutentore | Office of Energy Efficiency |
| agency_link | http://oee.nrcan.gc.ca/english/ |
| category | Energy & GHG Emissions |
| date_released | |
| date_updated | |
| department | Natural Resources |
| federal_agency | |
| format | HTML, XLS |
| level_of_government | Federal |
| subtopic | Measuring & Inventorying |
| temporal_coverage-from | 1990 |
| temporal_coverage-to | 2007 |
| update_frequency |
Cite this
Bakery Products Industries Energy Use & GHG Emissions . Office of Energy Efficiency.
Retrieved 13:15, May 25, 2013 (UTC).
the Data Hub
Comments