Solanaceae crop phenotypes and traits, developed in collaboration with the research community, especially for breeder traits of agronomic importance.
Informazioni supplementari
| Campo | Valore |
|---|---|
| Origine | http://bioportal.bioontology.org/ontologies/3029 |
| Autore | Naama Menda |
| Manutentore | BioPortal project on behalf of ontology owner. |
| links:bioportal-bto | 12 |
| links:bioportal-canco | 103 |
| links:bioportal-csp | 10 |
| links:bioportal-efo | 17 |
| links:bioportal-ep | 149 |
| links:bioportal-fypo | 18 |
| links:bioportal-galen | 12 |
| links:bioportal-gro_x1 | 281 |
| links:bioportal-lnc | 23 |
| links:bioportal-mat | 11 |
| links:bioportal-mesh-owl | 38 |
| links:bioportal-msh | 21 |
| links:bioportal-nbo | 25 |
| links:bioportal-ncit | 37 |
| links:bioportal-ndfrt | 12 |
| links:bioportal-nif | 11 |
| links:bioportal-pato | 150 |
| links:bioportal-po | 281 |
| links:bioportal-po_x2 | 525 |
| links:bioportal-rcd | 13 |
| links:bioportal-snomedct | 29 |
| links:bioportal-soy | 13 |
| links:bioportal-tao | 14 |
| links:bioportal-teo | 21 |
| links:bioportal-to | 29 |
| published-via | http://sparql.bioontology.org |
| sparql-named-graph | http://bioportal.bioontology.org/ontologies/SPTO |
| triples | 4089 |
Cite this
Solanaceae Phenotype Ontology. Naama Menda.
Retrieved 05:24, May 25, 2013 (UTC).
the Data Hub
Comments