Impacts & Environmental Change => Weather & Climate
Data released for the BC Apps for Climate Action contest.
Resources
Additional Information
| Field | Value |
|---|---|
| Source | http://www.can-imap.ca/collections/maps/climate/cold/Most_Recent_Occurrence_Wind_Chill_Warning_ON.pdf |
| Author | Canadian Atmospheric Hazards Network |
| Maintainer | Canadian Atmospheric Hazards Network |
| agency_link | http://www.hazards.ca/ |
| category | Impacts & Environmental Change |
| format | |
| subtopic | Weather & Climate |
Cite this
Most recent occurrence of greatest number of days in year meeting Wind Chill Criteria. Canadian Atmospheric Hazards Network.
Retrieved 09:10, May 24, 2013 (UTC).
the Data Hub
Comments