There are three major objectives for generating this product:
Bronnen
Additionele informatie
| Veld | Waarde |
|---|---|
| Bron | http://geogratis.cgdi.gc.ca/geogratis/en/collection/detail.do?id=67 |
| Auteur | Government of Canada, Natural Resources Canada, Earth Science Sector, Data Management and Dissemination Branch |
| Beheerder | Government of Canada, Natural Resources Canada, Canada Centre for Remote Sensing, Applications Division |
| Versie | 1999-01-01 |
| department | Natural Resources Canada |
| level_of_government | Federal |
Cite this
1-km Water Fraction From National Topographic Data Base Maps, Canada. Government of Canada, Natural Resources Canada, Earth Science Sector, Data Management and Dissemination Branch.
Retrieved 02:45, May 23, 2013 (UTC).
the Data Hub
Comments