Gauging Stations Network Locations Queensland is a point coverage captured and stored in ArcGIS depicting the location of the current gauging stations network in Queensland.
Note
This content was directly extracted
from the Australian government's website:
http://data.australia.gov.au/ by a machine,
please refer to the source for accurate and
timely information.
Bronnen
Additionele informatie
| Veld | Waarde |
|---|---|
| Bron | http://data.australia.gov.au/148 |
| Auteur | Queensland Department of Environment and Resource Management |
| Beheerder | Tim McNamara |
| agency_jurisdiction | Queensland (QLD) |
| agency_name | Queensland Department of Environment and Resource Management |
| agency_programme | Not specified. |
| aus_gov_data_id | 148 |
| collection_method | Not specified |
| date_last_modified | 2009-09-14 |
| date_published | 2009-09-14 |
| frequency_of_changes | Not specified |
| geospatial_coverage | State of Queensland - Geoname ID 2152274 |
| granularity | Not specified |
| licence_full_name | Creative Commons - Attribution 2.5 Australia (CC-BY) |
| licence_link | http://creativecommons.org/licenses/by/2.5/au/ |
| suggested_attribution | Queensland Department of Environment and Resource Management http://dds.information.qld.gov.au/dds |
| temporal_coverage | Not specified |
Cite this
Surface Water Gauging Stations Queensland. Queensland Department of Environment and Resource Management.
Retrieved 21:59, May 22, 2013 (UTC).
the Data Hub
Comments