Baseline Scotland: data on groundwater chemistry in Scotland to provide a scientific foundation to Scottish, UK and European water quality policy.
Bronnen
Additionele informatie
| Veld | Waarde |
|---|---|
| Bron | http://www.bgs.ac.uk/data/baselineScotland/home.html |
| Auteur | Author not given |
| Beheerder | Maintainer not given |
| department | British Geological Survey and Scottish Environment Protection Agency |
| external_reference | DataSet32 |
| import_source | https://sites.google.com/site/scotlandsdata/dataandvocabularies |
| update_frequency | Other |
Cite this
Baseline Scotland: groundwater chemistry data. No author.
Retrieved 09:58, May 22, 2013 (UTC).
the Data Hub
Comments