The Digital Cadastre DataBase (DCDB) is the spatial representation of the property boundaries and the related property descriptions of Queensland. The DCDB provides the map base for systems dealing with land and land related information and provides data in order to generate hard copy map products. This polygon layer is a subset of the complete DCDB, indicating only properties and showing minimal attribute data about the properties. This dataset is a fortnightly copy of Queensland`s Digital Cadastral Database (DCDB).
Note
This content was directly extracted
from the Australian government's website:
http://data.australia.gov.au/ by a machine,
please refer to the source for accurate and
timely information.
Ressurser
Tilleggsinformasjon
| Felt | Verdi |
|---|---|
| Kilde | http://data.australia.gov.au/152 |
| Forfatter | Queensland Department of Environment and Resource Management |
| Vedlikeholdes av | Tim McNamara |
| agency_jurisdiction | Queensland (QLD) |
| agency_name | Queensland Department of Environment and Resource Management |
| agency_programme | Not specified. |
| aus_gov_data_id | 152 |
| collection_method | Not specified |
| date_last_modified | 2009-09-14 |
| date_published | 2009-09-14 |
| frequency_of_changes | Not specified |
| geospatial_coverage | State of Queensland - Geoname ID 2152274 |
| granularity | Not specified |
| licence_full_name | Creative Commons - Attribution 2.5 Australia (CC-BY) |
| licence_link | http://creativecommons.org/licenses/by/2.5/au/ |
| suggested_attribution | Queensland Department of Environment and Resource Management http://dds.information.qld.gov.au/dds |
| temporal_coverage | Not specified |
Cite this
Property Boundaries Annual Extract Queensland (Lite DCDB). Queensland Department of Environment and Resource Management.
Retrieved 19:59, May 24, 2013 (UTC).
the Data Hub
Comments