UK CO2 Emission data extracted from the spreadsheet 'Local and Regional CO2 Emissions Estimates for 2005-2007', produced by the UK's Department of Energy and Climate Change.
Tilleggsinformasjon
| Felt | Verdi |
|---|---|
| Kilde | http://co2emission.psi.enakting.org/ |
| Forfatter | Tope Omitola |
| Vedlikeholdes av | Tope Omitola |
| links:ordnance-survey-linked-data | 377 |
| namespace | http://co2emission.psi.enakting.org/id/ |
| shortname | CO2 (EnAKTing) |
| triples | 2316868 |
Cite this
EnAKTing CO2 Emission Dataset. Tope Omitola.
Retrieved 09:59, May 24, 2013 (UTC).
the Data Hub
Comments