Energy & GHG Emissions => Energy Supply, Dem& & Forecasting
Office of Energy Efficiency
Dodatkowe informacje
| Pole | Wartość |
|---|---|
| Źródło | http://oee.nrcan.gc.ca/corporate/statistics/neud/dpa/tablestrends2/res_ca_18_e_4.cfm?attr=0 |
| Autor | Office of Energy Efficiency |
| Opiekun | Office of Energy Efficiency |
| agency_link | http://oee.nrcan.gc.ca/english/ |
| category | Energy & GHG Emissions |
| date_released | |
| date_updated | |
| department | Natural Resources |
| federal_agency | |
| format | HTML, XLS |
| level_of_government | Federal |
| subtopic | Energy Supply, Dem& & Forecasting |
| temporal_coverage-from | 1990 |
| temporal_coverage-to | 2007 |
| update_frequency |
Cite this
Appliance Use & GHG Emissions by Appliance Type . Office of Energy Efficiency.
Retrieved 14:26, May 18, 2013 (UTC).
the Data Hub
Comments