Energy & GHG Emissions => Sectors (Transportation, Buildings, Waste)
Office of Energy Efficiency
Dodatkowe informacje
| Pole | Wartość |
|---|---|
| Źródło | http://oee.nrcan.gc.ca/corporate/statistics/neud/dpa/tablestrends2/com_ca_30_e_4.cfm?attr=0 |
| Autor | Office of Energy Efficiency |
| Opiekun | Office of Energy Efficiency |
| agency_link | http://oee.nrcan.gc.ca/english/ |
| category | Energy & GHG Emissions |
| date_released | |
| date_updated | |
| department | Natural Resources |
| federal_agency | |
| format | HTML, XLS |
| level_of_government | Federal |
| subtopic | Sectors (Transportation, Buildings, Waste) |
| temporal_coverage-from | 1990 |
| temporal_coverage-to | 2007 |
| update_frequency |
Cite this
Arts, Entertainment & Recreation Energy Use & GHG Emissions . Office of Energy Efficiency.
Retrieved 09:44, May 23, 2013 (UTC).
the Data Hub
Comments