Energy & GHG Emissions => Sectors (Transportation, Buildings, Waste)
Office of Energy Efficiency Also, they have data for earlier years
Informações Adicionais
| Campo | Valor |
|---|---|
| Fonte | http://oee.nrcan.gc.ca/corporate/statistics/neud/dpa/tablestrends2/tran_ca_16_e_4.cfm?attr=0 |
| Autor | Office of Energy Efficiency |
| Mantenedor | Office of Energy Efficiency |
| agency_link | http://oee.nrcan.gc.ca/english/ |
| category | Energy & GHG Emissions |
| date_released | |
| date_updated | |
| department | Natural Resources |
| federal_agency | |
| format | HTML, XLS |
| level_of_government | Federal |
| subtopic | Sectors (Transportation, Buildings, Waste) |
| temporal_coverage-from | 2003 |
| temporal_coverage-to | 2007 |
| update_frequency |
Cite this
Road Transportation Energy Use & GHG Emissions . Office of Energy Efficiency.
Retrieved 03:01, May 19, 2013 (UTC).
the Data Hub
Comments