Location of Lawyers and legal service providers by town
Note
This content was directly extracted
from the Australian government's website:
http://data.australia.gov.au/ by a machine,
please refer to the source for accurate and
timely information.
Zdroje
Doplňujúce informácie
| Pole | Hodnota |
|---|---|
| Zdroj | http://data.australia.gov.au/291 |
| Autor | Attorney General's Department |
| Správca | Tim McNamara |
| agency_jurisdiction | [Commonwealth of] Australia (AU) |
| agency_name | Attorney General's Department |
| agency_programme | Legal Aid and Other Programs of Assistance |
| aus_gov_data_id | 291 |
| collection_method | Not specified |
| date_last_modified | 2009-09-25 |
| date_published | 2009-09-25 |
| frequency_of_changes | Not specified |
| geospatial_coverage | Australia |
| granularity | Legal practitioners |
| licence_full_name | Creative Commons - Attribution 2.5 Australia (CC-BY) |
| licence_link | http://creativecommons.org/licenses/by/2.5/au/ |
| suggested_attribution | Attorney General's Department Legal Aid and Other Programs of Assistance http://www.ag.gov.au/www/agd/agd.nsf/Page/Legal_aid |
| temporal_coverage | Not specified |
Cite this
Location of Lawyers and legal service providers by town. Attorney General's Department.
Retrieved 19:23, May 21, 2013 (UTC).
the Data Hub
Comments