The Teleost taxonomy ontology is being used to facilitate annotation of phenotypes, particularly for taxa that are not covered by NCBI because no submissions of molecular data have been made. Taxonomy ontologies can also be valuable in annotating legacy data, where authors make phenotype or ecological assertions (e.g., host-parasite associations) that refer to groups that are reorganized or no longer recognized. The taxonomy ontology serves as the source of taxa for our project's use for identifying evolutionary changes that match the phenotype of a zebrafish mutant.
Doplňujúce informácie
| Pole | Hodnota |
|---|---|
| Zdroj | http://bioportal.bioontology.org/ontologies/1081 |
| Autor | Peter Midford |
| Správca | BioPortal project on behalf of ontology owner. |
| links:bioportal-birnlex | 33 |
| links:bioportal-csp | 25 |
| links:bioportal-ero | 26 |
| links:bioportal-fbsp | 25 |
| links:bioportal-gaz | 35 |
| links:bioportal-lnc | 36 |
| links:bioportal-mesh-owl | 102 |
| links:bioportal-msh | 146 |
| links:bioportal-ncbitaxon | 14588 |
| links:bioportal-ncit | 30 |
| links:bioportal-nif | 29 |
| links:bioportal-obi | 53 |
| links:bioportal-rcd | 10 |
| links:bioportal-snomedct | 1985 |
| published-via | http://sparql.bioontology.org |
| sparql-named-graph | http://bioportal.bioontology.org/ontologies/TTO |
| triples | 611539 |
Cite this
Teleost taxonomy. Peter Midford.
Retrieved 16:05, May 20, 2013 (UTC).
the Data Hub
Comments