Summary
New Zealand Debt Management Office.New Zealand Debt Management Office.
Note
This content was directly extracted
from the New Zealand government's website:
http://www.newzealand.govt.nz/ by a machine,
please refer to the source for accurate and
timely information.
Doplňujúce informácie
| Pole | Hodnota |
|---|---|
| Zdroj | http://data.govt.nz/dataset/show/621 |
| Autor | Treasury |
| Správca | Tim McNamara |
| agency_contact_person | Unknown |
| agency_contact_phone | Unknown |
| data_source | Public (manual submission) |
| date_created | Unknown |
| date_last_updated | Unknown |
| date_listed | 4 November 2009 |
| update_frequency | Other-Unknown |
Cite this
Latest tender results (Treasury Bill tenders). Treasury.
Retrieved 19:05, May 22, 2013 (UTC).
the Data Hub
Comments