Darwin, Casuarina, Northern Suburbs, Palmerston Timetable sets
Note
This content was directly extracted
from the Australian government's website:
http://data.australia.gov.au/ by a machine,
please refer to the source for accurate and
timely information.
Burime
Additional Information
| Fusha | Value |
|---|---|
| Source | http://data.australia.gov.au/68 |
| Autor | Department of Planning and Infrastructure, Public Transport (NT) |
| Mirëmbajtësi | Tim McNamara |
| agency_jurisdiction | Northern Territory (NT) |
| agency_name | Department of Planning and Infrastructure, Public Transport (NT) |
| agency_programme | Not specified. |
| aus_gov_data_id | 68 |
| collection_method | Not specified |
| date_last_modified | 2009-09-11 |
| date_published | 2008-03-01 |
| frequency_of_changes | Not specified |
| geospatial_coverage | Darwin, Australia |
| granularity | Not specified |
| licence_full_name | Creative Commons - Attribution 2.5 Australia (CC-BY) |
| licence_link | http://creativecommons.org/licenses/by/2.5/au/ |
| suggested_attribution | Department of Planning and Infrastructure Public Transport (NT) http://www.nt.gov.au/transport/public/index.shtml |
| temporal_coverage | Not specified |
Cite this
Austrics Timetable set. Department of Planning and Infrastructure, Public Transport (NT).
Retrieved 18:12, Jun 19, 2013 (UTC).
the Data Hub
Comments