Rainfall, evaporation, temperature, pressure and wind data of all the capital cities plus Cairns, Broome and Alice Springs for 2008
Note
This content was directly extracted
from the Australian government's website:
http://data.australia.gov.au/ by a machine,
please refer to the source for accurate and
timely information.
Burime
Additional Information
| Fusha | Value |
|---|---|
| Source | http://data.australia.gov.au/75 |
| Autor | Bureau of Meteorology |
| Mirëmbajtësi | Tim McNamara |
| agency_jurisdiction | [Commonwealth of] Australia (AU) |
| agency_name | Bureau of Meteorology |
| agency_programme | Not specified. |
| aus_gov_data_id | 75 |
| collection_method | Not specified |
| date_last_modified | 2009-09-11 |
| date_published | 2009-09-11 |
| frequency_of_changes | Not specified |
| geospatial_coverage | Australia |
| granularity | mm, degrees C, percentage, km/h, degrees , hPa |
| licence_full_name | Creative Commons - Attribution 2.5 Australia (CC-BY) |
| licence_link | http://creativecommons.org/licenses/by/2.5/au/ |
| suggested_attribution | Bureau of Meteorology http://www.bom.gov.au/climate/averages/ |
| temporal_coverage | Not specified |
Cite this
Daily Weather Observations. Bureau of Meteorology.
Retrieved 02:24, May 20, 2013 (UTC).
the Data Hub
Comments