Energy & GHG Emissions => Measuring & Inventorying
Office of Energy Efficiency
Additional Information
| Fusha | Value |
|---|---|
| Source | http://oee.nrcan.gc.ca/corporate/statistics/neud/dpa/tablestrends2/id_ca_14_e_4.cfm?attr=0 |
| Autor | Office of Energy Efficiency |
| Mirëmbajtësi | Office of Energy Efficiency |
| agency_link | http://oee.nrcan.gc.ca/english/ |
| category | Energy & GHG Emissions |
| date_released | |
| date_updated | |
| department | Natural Resources |
| federal_agency | |
| format | HTML, XLS |
| level_of_government | Federal |
| subtopic | Measuring & Inventorying |
| temporal_coverage-from | 1990 |
| temporal_coverage-to | 2007 |
| update_frequency |
Cite this
Potash Mines Energy Use & GHG Emissions . Office of Energy Efficiency.
Retrieved 03:11, May 21, 2013 (UTC).
the Data Hub
Comments