The Bone Dysplasia ontology provides a comprehensive and formal representation of the different domain concepts involved in documenting the full complexity of the skeletal dysplasia domain. It captures and combines the genetic features that discriminate the bone dysplasias with the multitude of phenotypic characteristics manifested by patients and required to be taken into account in order to support the diagnosis process.
Додатне информације
| Поље | Вредност |
|---|---|
| Извор | http://bioportal.bioontology.org/ontologies/1613 |
| Аутор | Tudor Groza |
| Одржава | BioPortal project on behalf of ontology owner. |
| links:bioportal-acgt | 103 |
| links:bioportal-adw | 13 |
| links:bioportal-aero | 56 |
| links:bioportal-air | 49 |
| links:bioportal-apo | 19 |
| links:bioportal-bao | 35 |
| links:bioportal-bcgo | 13 |
| links:bioportal-bfo | 13 |
| links:bioportal-bho | 48 |
| links:bioportal-biomodels | 2281 |
| links:bioportal-birnlex | 79 |
| links:bioportal-bootstrep | 21 |
| links:bioportal-bt | 11 |
| links:bioportal-canco | 470 |
| links:bioportal-cao | 15 |
| links:bioportal-cco | 65 |
| links:bioportal-cheminf | 40 |
| links:bioportal-clo | 20 |
| links:bioportal-cno | 16 |
| links:bioportal-cogat | 11 |
| links:bioportal-cogpo | 28 |
| links:bioportal-cpr | 29 |
| links:bioportal-csp | 671 |
| links:bioportal-cst | 544 |
| links:bioportal-ctcae | 191 |
| links:bioportal-ctx | 103 |
| links:bioportal-ddi | 55 |
| links:bioportal-doid | 724 |
| links:bioportal-ecg | 36 |
| links:bioportal-efo | 369 |
| links:bioportal-ehda | 183 |
| links:bioportal-ehdaa | 30 |
| links:bioportal-ep | 2332 |
| links:bioportal-ero | 24 |
| links:bioportal-ev | 72 |
| links:bioportal-fbcv | 37 |
| links:bioportal-fhho | 17 |
| links:bioportal-flu | 50 |
| links:bioportal-galen | 634 |
| links:bioportal-gaz | 23 |
| links:bioportal-go_x1 | 28 |
| links:bioportal-go_x2 | 29 |
| links:bioportal-gro_x2 | 21 |
| links:bioportal-hl7 | 65 |
| links:bioportal-hp_x1 | 99 |
| links:bioportal-hpio | 36 |
| links:bioportal-iao | 19 |
| links:bioportal-icd10 | 319 |
| links:bioportal-icd10cm | 580 |
| links:bioportal-icd9cm | 344 |
| links:bioportal-icnp | 115 |
| links:bioportal-icpc | 44 |
| links:bioportal-icpc2p | 592 |
| links:bioportal-ido | 25 |
| links:bioportal-idobru | 29 |
| links:bioportal-idomal | 23 |
| links:bioportal-imr | 28 |
| links:bioportal-ino | 17 |
| links:bioportal-lnc | 322 |
| links:bioportal-mcbcc | 14 |
| links:bioportal-mccl | 32 |
| links:bioportal-mccl_x1 | 747 |
| links:bioportal-mdr | 1450 |
| links:bioportal-medlineplus | 307 |
| links:bioportal-mesh-owl | 2444 |
| links:bioportal-mf | 20 |
| links:bioportal-mfo | 11 |
| links:bioportal-mfoem | 21 |
| links:bioportal-mi | 13 |
| links:bioportal-miro | 14 |
| links:bioportal-mo | 10 |
| links:bioportal-mp | 679 |
| links:bioportal-mpath | 101 |
| links:bioportal-ms | 10 |
| links:bioportal-msh | 1577 |
| links:bioportal-natpro | 550 |
| links:bioportal-nbo | 44 |
| links:bioportal-ncbitaxon | 13 |
| links:bioportal-ncit | 1849 |
| links:bioportal-ndfrt | 882 |
| links:bioportal-nemo_x1 | 65 |
| links:bioportal-neomark | 11 |
| links:bioportal-nif | 3164 |
| links:bioportal-nif_cell | 2335 |
| links:bioportal-nif_dysfunction | 2407 |
| links:bioportal-nigo | 13 |
| links:bioportal-nmr | 11 |
| links:bioportal-npo | 113 |
| links:bioportal-oae | 28 |
| links:bioportal-obi | 81 |
| links:bioportal-oboe-sbc | 34 |
| links:bioportal-ocre | 16 |
| links:bioportal-odgi | 29 |
| links:bioportal-ogi | 20 |
| links:bioportal-ogmd | 11 |
| links:bioportal-ogms | 21 |
| links:bioportal-omim | 4703 |
| links:bioportal-omrse | 18 |
| links:bioportal-ontodm | 22 |
| links:bioportal-ontoorpha | 824 |
| links:bioportal-opl | 20 |
| links:bioportal-pato | 29 |
| links:bioportal-pdq | 74 |
| links:bioportal-pedterm | 70 |
| links:bioportal-phare | 13 |
| links:bioportal-pko | 10 |
| links:bioportal-pma | 19 |
| links:bioportal-pr | 279 |
| links:bioportal-rcd | 1689 |
| links:bioportal-rid | 469 |
| links:bioportal-rnao | 13 |
| links:bioportal-sao | 41 |
| links:bioportal-sbo | 15 |
| links:bioportal-sdo | 65 |
| links:bioportal-shr | 28 |
| links:bioportal-sio | 56 |
| links:bioportal-snomedct | 4369 |
| links:bioportal-snpo | 27 |
| links:bioportal-so_x1 | 15 |
| links:bioportal-sopharm | 1282 |
| links:bioportal-sso | 47 |
| links:bioportal-tao | 11 |
| links:bioportal-teo | 39 |
| links:bioportal-tm-signs-and-sympts | 35 |
| links:bioportal-tmo | 25 |
| links:bioportal-to | 19 |
| links:bioportal-uberon | 28 |
| links:bioportal-uo | 16 |
| links:bioportal-vo | 54 |
| links:bioportal-vt | 10 |
| links:bioportal-who | 438 |
| links:bioportal-ypo | 19 |
| published-via | http://sparql.bioontology.org |
| sparql-named-graph | http://bioportal.bioontology.org/ontologies/BDO |
| triples | 198018 |
Cite this
Bone Dysplasia Ontology. Tudor Groza.
Retrieved 00:49, May 20, 2013 (UTC).
the Data Hub
Comments