The Environmental Applications Reference Thesaurus (EARTh) has been compiled and is maintained by the CNR-IIA-EKOLab to facilitate the indexing, retrieval, harmonizing and integration of human- and machine-readable environmental information from disparate sources, across the cultural and linguistic barriers. Ownership of such material always remains with the CNR-IIA-EKOLab.
EARTh has been made available as linked data as an activity within the European Project NatureSDIPlus (ECP-2007-GEO-317007)
Додатне информације
| Поље | Вредност |
|---|---|
| Извор | http://thesaurus.iia.cnr.it/index.php/vocabularies/earth |
| Аутор | Paolo Plini (CNR-IIA-EKOLab) |
| Одржава | Riccardo Albertoni (CNR-IMATI-GE), Monica De Martino (CNR-IMATI-GE) |
| Верзија | Linked Data 1.4, 2013-06-04 |
| license_link | http://creativecommons.org/licenses/by-nc-nd/3.0/ |
| links:agrovoc-skos | 1458 |
| links:dbpedia | 1862 |
| links:eurovoc | 1346 |
| links:gemet | 4365 |
| links:umthes | 2970 |
| namespace | http://linkeddata.ge.imati.cnr.it:2020/resource/EARTh/ |
| shortname | EARTh |
| triples | 133315 |
Cite this
EARTh. Paolo Plini (CNR-IIA-EKOLab) .
Retrieved 15:56, Jun 19, 2013 (UTC).
the Data Hub
Comments