Total number of Datasets
Revisions to Datasets per week
Top Rated Datasets
| Dataset | Average rating | Number of ratings |
|---|---|---|
| China's Foreign Aid | 5.0 | 4 |
| Ireland - Department of Finance - Budget Documents | 5.0 | 4 |
| Art Beat API | Tokyo Art Beat | 5.0 | 4 |
| The Public Whip | 5.0 | 4 |
| European Pollutant Emission Register (EPER) | 5.0 | 4 |
| Hungary - National Statistics | 5.0 | 3 |
| VIAF: The Virtual International Authority File | 5.0 | 3 |
| Enamine | 5.0 | 3 |
| The Monetary Cost of Carbon Capture and Storage Technology | 5.0 | 3 |
| Discogs | 5.0 | 3 |
Most Edited Datasets
Largest Groups
| Group | Number of datasets |
|---|---|
| Data Explorer Examples | 1897 |
| Senegal | 732 |
| Canada | 523 |
| Canada Government Data | 489 |
| Linking Open Data Cloud | 338 |
| bioportal | 244 |
| Economics Datasets | 171 |
| OpenSpending | 149 |
| Linguistic Resources (partly open) | 99 |
| Bibliographic Data | 96 |
Top Tags
| lod | 919 |
| publications | 895 |
| Senegal | 752 |
| ANSD | 751 |
| menages | 739 |
| donnees | 739 |
| format-rdf | 688 |
| published-by-third-party | 583 |
| metaimportedfromcackannet | 523 |
| meta.imported-from-ca-ckan-net | 523 |
Users owning most datasets
Page last updated: Sat May 25 10:22:08 2013