Energy & GHG Emissions => Sectors (Transportation, Buildings, Waste)
Office of Energy Efficiency
Ytterligare information
| Fält | Värde |
|---|---|
| Källa | http://oee.nrcan.gc.ca/corporate/statistics/neud/dpa/tablestrends2/tran_ca_34_e_4.cfm?attr=0 |
| Skapare | Office of Energy Efficiency |
| Förvaltare | Office of Energy Efficiency |
| agency_link | http://oee.nrcan.gc.ca/english/ |
| category | Energy & GHG Emissions |
| date_released | |
| date_updated | |
| department | Natural Resources |
| federal_agency | |
| format | HTML, XLS |
| level_of_government | Federal |
| subtopic | Sectors (Transportation, Buildings, Waste) |
| temporal_coverage-from | 1990 |
| temporal_coverage-to | 2007 |
| update_frequency |
Cite this
Bus Energy Use & GHG Emissions by Bus Type. Office of Energy Efficiency.
Retrieved 07:59, May 23, 2013 (UTC).
the Data Hub
Comments