1) To distribute the digital data archives of the Canada Geographic Information System.
Resurser
Ytterligare information
| Fält | Värde |
|---|---|
| Källa | http://geogratis.cgdi.gc.ca/geogratis/en/collection/detail.do?id=107 |
| Skapare | Government of Canada, Environment Canada |
| Förvaltare | Government of Canada, Natural Resources Canada, Centre for Topographic Information (Sherbrooke) |
| Version | 1961-01-01 |
| department | Natural Resources Canada |
| level_of_government | Federal |
Cite this
Canada Land Use Monitoring Program (CLUMP) Prime Resource Lands. Government of Canada, Environment Canada.
Retrieved 12:19, Jun 19, 2013 (UTC).
the Data Hub
Comments