Logo

Appendix A - Regional HSPF Calibration

Appendix A - Regional HSPF Calibration

Factors

Soil Land Cover Slope LZSN INFILT LSUR SLSUR KVARY AGWRC
A/B Forest Flat 5.0 2.00 400 0.050 0.3 0.996
A/B Forest Mod 5.0 2.00 400 0.100 0.3 0.996
A/B Forest Steep 5.0 2.00 400 0.150 0.3 0.996
A/B Pasture Flat 5.0 1.50 400 0.050 0.3 0.996
A/B Pasture Mod 5.0 1.50 400 0.100 0.3 0.996
A/B Pasture Steep 5.0 1.50 400 0.150 0.3 0.996
A/B Lawn Flat 5.0 0.80 400 0.050 0.3 0.996
A/B Lawn Mod 5.0 0.80 400 0.100 0.3 0.996
A/B Lawn Steep 5.0 0.80 400 0.150 0.3 0.996
C Forest Flat 4.5 0.08 400 0.050 0.5 0.996
C Forest Mod 4.5 0.08 400 0.100 0.5 0.996
C Forest Steep 4.5 0.08 400 0.150 0.5 0.996
C Pasture Flat 4.5 0.06 400 0.050 0.5 0.996
C Pasture Mod 4.5 0.06 400 0.100 0.5 0.996
C Pasture Steep 4.5 0.06 400 0.150 0.5 0.996
C Lawn Flat 4.5 0.03 400 0.050 0.5 0.996
C Lawn Mod 4.5 0.03 400 0.100 0.5 0.996
C Lawn Steep 4.5 0.03 400 0.150 0.5 0.996
SAT Forest Flat 4.0 2.00 100 0.001 0.5 0.996
SAT Forest Mod 4.0 2.00 100 0.010 0.5 0.996
SAT Forest Steep 4.0 2.00 100 0.100 0.5 0.996
SAT Pasture Flat 4.0 1.80 100 0.001 0.5 0.996
SAT Pasture Mod 4.0 1.80 100 0.010 0.5 0.996
SAT Pasture Steep 4.0 1.80 100 0.100 0.5 0.996
SAT Lawn Flat 4.0 1.00 100 0.001 0.5 0.996
SAT Lawn Mod 4.0 1.00 100 0.010 0.5 0.996
SAT Lawn Steep 4.0 1.00 100 0.100 0.5 0.996
Impervious Impervious Flat NA NA 400 0.010 NA NA
Impervious Impervious Mod NA NA 400 0.050 NA NA
Impervious Impervious Steep NA NA 400 0.100 NA NA

© 2025 All rights reservedBuilt with DataHub Cloud

Built with LogoDataHub Cloud