API Access
Access dataset files directly from scripts, code, or AI agents.
Browse dataset files
API Access
Access dataset files directly from scripts, code, or AI agents.
Each file has a stable URL (r-link) that you can use directly in scripts, apps, or AI agents. These URLs are permanent and safe to hardcode.
Start with these files — they give you everything you need to understand and access the dataset.
- 1. Fetch datapackage.json to inspect schema and resources
- 2. Download data resources listed in datapackage.json
- 3. Read README.md for full context
Data Files
Explore with AICategories (13)
| Field | Type | Description | Constraints | Title |
|---|---|---|---|---|
| slug | string | |||
| name | string | |||
| family | string | |||
| tagline | string | |||
| typical_abv_min | number | Alcohol by volume (%). | ||
| typical_abv_max | number | Alcohol by volume (%). | ||
| hangover_index | integer | { "maximum": 10, "minimum": 1 } | ||
| congeners | string | { "enum": [ "very-low", "low", "moderate", "high", "very-high" ] } | Congeners | |
| histamines | string | { "enum": [ "very-low", "low", "moderate", "high", "very-high" ] } | Histamines | |
| polyphenols | string | { "enum": [ "very-low", "low", "moderate", "high", "very-high" ] } | Polyphenols | |
| sulfites | string | { "enum": [ "very-low", "low", "moderate", "high", "very-high" ] } | Sulfites | |
| tannins | string | { "enum": [ "very-low", "low", "moderate", "high", "very-high" ] } | Tannins | |
| sugar | string | { "enum": [ "very-low", "low", "moderate", "high", "very-high" ] } | Sugar | |
| additives | string | { "enum": [ "very-low", "low", "moderate", "high", "very-high" ] } | Additives | |
| congeners_score | integer | Ordinal 1 (very-low) to 5 (very-high). | { "maximum": 5, "minimum": 1 } | Congeners (score) |
| histamines_score | integer | Ordinal 1 (very-low) to 5 (very-high). | { "maximum": 5, "minimum": 1 } | Histamines (score) |
| polyphenols_score | integer | Ordinal 1 (very-low) to 5 (very-high). | { "maximum": 5, "minimum": 1 } | Polyphenols (score) |
| sulfites_score | integer | Ordinal 1 (very-low) to 5 (very-high). | { "maximum": 5, "minimum": 1 } | Sulfites (score) |
| tannins_score | integer | Ordinal 1 (very-low) to 5 (very-high). | { "maximum": 5, "minimum": 1 } | Tannins (score) |
| sugar_score | integer | Ordinal 1 (very-low) to 5 (very-high). | { "maximum": 5, "minimum": 1 } | Sugar (score) |
| additives_score | integer | Ordinal 1 (very-low) to 5 (very-high). | { "maximum": 5, "minimum": 1 } | Additives (score) |
| common_allergens | string |
Download
Download CSVAbout
- Last updated
- 26 June 2026
- Total rows
- ...
- Format
- CSV
- File size
- 2.36 kB
- Source
- Spirit Facts
Brands (52)
| Field | Type | Description | Constraints | Title |
|---|---|---|---|---|
| slug | string | |||
| name | string | |||
| category | string | |||
| subtype | string | |||
| origin | string | |||
| abv | number | Alcohol by volume (%). | ||
| former_abv | number | Alcohol by volume (%). | ||
| hangover_index | integer | { "maximum": 10, "minimum": 1 } | ||
| congeners | string | { "enum": [ "very-low", "low", "moderate", "high", "very-high" ] } | Congeners | |
| histamines | string | { "enum": [ "very-low", "low", "moderate", "high", "very-high" ] } | Histamines | |
| polyphenols | string | { "enum": [ "very-low", "low", "moderate", "high", "very-high" ] } | Polyphenols | |
| sulfites | string | { "enum": [ "very-low", "low", "moderate", "high", "very-high" ] } | Sulfites | |
| tannins | string | { "enum": [ "very-low", "low", "moderate", "high", "very-high" ] } | Tannins | |
| sugar | string | { "enum": [ "very-low", "low", "moderate", "high", "very-high" ] } | Sugar | |
| additives | string | { "enum": [ "very-low", "low", "moderate", "high", "very-high" ] } | Additives | |
| congeners_score | integer | Ordinal 1 (very-low) to 5 (very-high). | { "maximum": 5, "minimum": 1 } | Congeners (score) |
| histamines_score | integer | Ordinal 1 (very-low) to 5 (very-high). | { "maximum": 5, "minimum": 1 } | Histamines (score) |
| polyphenols_score | integer | Ordinal 1 (very-low) to 5 (very-high). | { "maximum": 5, "minimum": 1 } | Polyphenols (score) |
| sulfites_score | integer | Ordinal 1 (very-low) to 5 (very-high). | { "maximum": 5, "minimum": 1 } | Sulfites (score) |
| tannins_score | integer | Ordinal 1 (very-low) to 5 (very-high). | { "maximum": 5, "minimum": 1 } | Tannins (score) |
| sugar_score | integer | Ordinal 1 (very-low) to 5 (very-high). | { "maximum": 5, "minimum": 1 } | Sugar (score) |
| additives_score | integer | Ordinal 1 (very-low) to 5 (very-high). | { "maximum": 5, "minimum": 1 } | Additives (score) |
| gluten_free | boolean | |||
| vegan | boolean | |||
| allergens | string | |||
| notes | string |
Download
Download CSVAbout
- Last updated
- 26 June 2026
- Total rows
- ...
- Format
- CSV
- File size
- 16.6 kB
- Source
- Spirit Facts
Full dataset (nested JSON)
Download
Download JSONAbout
- Last updated
- 26 June 2026
- Format
- JSON
- File size
- 75.9 kB
- Source
- Spirit Facts
About this dataset
SpiritFacts: Alcohol Chemistry & Hangover Index Dataset
Open data on the chemistry and health profile of spirits, wine, and beer: congeners, histamines, polyphenols, sulfites, tannins, sugar, and additives, plus a 1 to 10 Hangover Index across 13 categories and 52 brands.
Maintained by SpiritFacts. The live, browsable version, downloads, and methodology live at spiritfacts.com/data.
Files
| File | Rows | Description |
|---|---|---|
data/brands.csv | 52 | One row per brand: category, ABV, the seven factors, and hangover index. |
data/categories.csv | 13 | One row per category: family, typical ABV range, factors, hangover index. |
data/spiritfacts.json | - | Full nested dataset with both labels and numeric scores. |
datapackage.json | - | Frictionless Data Package descriptor (field types, keys, license). |
How to read the factors
The seven factors are graded on an ordinal five-point scale. The CSVs carry both
the label (e.g. high) and a numeric _score column:
1 = very-low, 2 = low, 3 = moderate, 4 = high, 5 = very-high
hangover_index is a 1 to 10 weighted composite of those factors plus typical
serving strength. Full grading rules:
spiritfacts.com/about. Each factor is defined in
the glossary.
License
Released under Creative Commons Attribution 4.0 International (CC BY 4.0). Free to use, including commercially. The only condition is attribution: credit Spirit Facts with a link back to spiritfacts.com.
Cite
Spirit Facts (2026). SpiritFacts: Alcohol Chemistry & Hangover Index Dataset
(v1.0.0). https://spiritfacts.com/data. Licensed under CC BY 4.0.