Bad Drivers
Files | Size | Format | Created | Updated | License | Source |
---|---|---|---|---|---|---|
1 | 2.58 kB | csv | over 6 years ago | FiveThirtyEight - Bad Drivers |
This folder contains data behind the story Dear Mona, Which State Has The Worst Drivers? Variable | Source State | N/A Number of drivers involved in fatal collisions per billion miles | National Hig...
Read more
Data Files
File | Description | Size | Last modified | Download |
---|---|---|---|---|
bad-drivers | 2.58 kB | over 6 years ago | bad-drivers |
Data Previews
bad-drivers
Schema
name | type | format |
---|---|---|
state | string | default |
number of drivers involved in fatal collisions per billion miles | number | default |
percentage of drivers involved in fatal collisions who were speeding | integer | default |
percentage of drivers involved in fatal collisions who were alcohol-impaired | integer | default |
percentage of drivers involved in fatal collisions who were not distracted | integer | default |
percentage of drivers involved in fatal collisions who had not been involved in any previous accidents | integer | default |
car insurance premiums ($) | number | default |
losses incurred by insurance companies for collisions per insured driver ($) | number | default |
Bad Drivers
This folder contains data behind the story Dear Mona, Which State Has The Worst Drivers?
Variable | Source |
---|---|
State | N/A |
Number of drivers involved in fatal collisions per billion miles | National Highway Traffic Safety Administration, 2012 |
Percentage Of Drivers Involved In Fatal Collisions Who Were Speeding | National Highway Traffic Safety Administration, 2009 |
Percentage Of Drivers Involved In Fatal Collisions Who Were Alcohol-Impaired | National Highway Traffic Safety Administration, 2012 |
Percentage Of Drivers Involved In Fatal Collisions Who Were Not Distracted | National Highway Traffic Safety Administration, 2012 |
Percentage Of Drivers Involved In Fatal Collisions Who Had Not Been Involved In Any Previous Accidents | National Highway Traffic Safety Administration, 2012 |
Car Insurance Premiums ($) | National Association of Insurance Commissioners, 2011 |
Losses incurred by insurance companies for collisions per insured driver ($) | National Association of Insurance Commissioners, 2010 |
This dataset was scraped from FiveThirtyEight - bad-drivers