Trump World Trust
Files | Size | Format | Created | Updated | License | Source |
---|---|---|---|---|---|---|
7 | 7.53 kB | csv | over 6 years ago | FiveThirtyEight - Trump World Trust |
This folder contains data behind the story What The World Thinks Of Trump. Two of the datasets concern the share of different countries' populations that: The other five are approval ratings across ...
Read more
Data Files
File | Description | Size | Last modified | Download |
---|---|---|---|---|
TRUMPWORLD-issue-1 | 805 B | over 6 years ago | TRUMPWORLD-issue-1 | |
TRUMPWORLD-issue-2 | 804 B | over 6 years ago | TRUMPWORLD-issue-2 | |
TRUMPWORLD-issue-3 | 805 B | over 6 years ago | TRUMPWORLD-issue-3 | |
TRUMPWORLD-issue-4 | 812 B | over 6 years ago | TRUMPWORLD-issue-4 | |
TRUMPWORLD-issue-5 | 812 B | over 6 years ago | TRUMPWORLD-issue-5 | |
TRUMPWORLD-pres | 1.65 kB | over 6 years ago | TRUMPWORLD-pres | |
TRUMPWORLD-us | 1.85 kB | over 6 years ago | TRUMPWORLD-us |
Data Previews
TRUMPWORLD-issue-1
Schema
name | type | format |
---|---|---|
country | string | default |
net_approval | integer | default |
approve | integer | default |
disapprove | integer | default |
dk/refused | integer | default |
TRUMPWORLD-issue-2
Schema
name | type | format |
---|---|---|
country | string | default |
net_approval | integer | default |
approve | integer | default |
disapprove | integer | default |
dk/refused | integer | default |
TRUMPWORLD-issue-3
Schema
name | type | format |
---|---|---|
country | string | default |
net_approval | integer | default |
approve | integer | default |
disapprove | integer | default |
dk/refused | integer | default |
TRUMPWORLD-issue-4
Schema
name | type | format |
---|---|---|
country | string | default |
net_approval | integer | default |
approve | integer | default |
disapprove | integer | default |
dk/refused | integer | default |
TRUMPWORLD-issue-5
Schema
name | type | format |
---|---|---|
country | string | default |
net_approval | integer | default |
approve | integer | default |
disapprove | integer | default |
dk/refused | integer | default |
Trump World Trust
This folder contains data behind the story What The World Thinks Of Trump.
Two of the datasets concern the share of different countries' populations that:
- Have a favorable view of the U.S. (
TRUMPWORLD-us.csv
) - Trust the U.S. president when it comes to world affairs (
TRUMPWORLD-pres.csv
)
The other five are approval ratings across countries for five of President Trump's proposed policies:
- Withdraw support for international climate change agreements (
TRUMPWORLD-issue-1.csv
) - Build a wall on the border between the U. S. and Mexico (
TRUMPWORLD-issue-2.csv
) - Withdraw U.S. support from the Iran nuclear weapons agreement (
TRUMPWORLD-issue-3.csv
) - Withdraw U.S. support for major trade agreements (
TRUMPWORLD-issue-4.csv
) - Introduce tighter restrictions on those entering the U.S. from some majority-Muslim countries (
TRUMPWORLD-issue-5.csv
)
Source: Pew Research Center
This dataset was scraped from FiveThirtyEight - trump-world-trust