Files | Size | Format | Created | Updated | License | Source |
---|---|---|---|---|---|---|
6 | 62.3 kB | csv | Open Data Commons Public Domain Dedication and License v1.0 | Trends in Atmospheric Carbon Dioxide, Mauna Loa, Hawaii |
\<VegaLite spec={{ "$schema": "https://vega.github.io/schema/vega-lite/v5.json", "data": { "url": "data/co2-annmean-mlo.csv" }, "mark": { "type": "bar" }, "encoding": { "x": { "field": "Year", "type...
Read more
Data Views
Data Files
File | Description | Size | Last modified | Download |
---|---|---|---|---|
co2-mm-mlo | 36.2 kB | co2-mm-mlo | ||
co2-annmean-mlo | 1.13 kB | co2-annmean-mlo | ||
co2-gr-mlo | 994 B | co2-gr-mlo | ||
co2-mm-gl | 22.1 kB | co2-mm-gl | ||
co2-annmean-gl | 770 B | co2-annmean-gl | ||
co2-gr-gl | 993 B | co2-gr-gl |
Data Previews
co2-mm-mlo
Schema
name | type | format | description |
---|---|---|---|
Date | date | any | YYYY-MM-DD |
Decimal Date | number | ||
Average | number | The monthly mean CO2 mole fraction determined from daily averages. If there are missing days concentrated either early or late in the month, the monthly mean is corrected to the middle of the month using the average seasonal cycle. Missing months are denoted by -99.99. | |
Interpolated | number | Values from the average column and interpolated values where data are missing. Interpolated values are computed in two steps. First, we compute for each month the average seasonal cycle in a 7-year window around each monthly value. In this way the seasonal cycle is allowed to change slowly over time. We then determine the trend value for each month by removing the seasonal cycle; this result is shown in the trend column. Trend values are linearly interpolated for missing months. The interpolated monthly mean is then the sum of the average seasonal cycle value and the trend value for the missing month. | |
Trend | number | Seasonally corrected. | |
Number of Days | number | -1 denotes no data for number of daily averages in the month. |
co2-annmean-mlo
Schema
name | type | format | description |
---|---|---|---|
Year | date | any | |
Mean | number | ||
Uncertainty | number | The estimated uncertainty in the annual mean is the standard deviation of the differences of annual mean values determined independently by NOAA/ESRL and the Scripps Institution of Oceanography. |
co2-gr-mlo
Schema
name | type | format | description |
---|---|---|---|
Year | date | any | |
Annual Increase | number | Annual CO2 mole fraction increase (ppm) from Jan 1 through Dec 31. | |
Uncertainty | number | Estimated from the standard deviation of the differences between monthly mean values determined independently by the Scripps Institution of Oceanography and by NOAA/ESRL. |
co2-mm-gl
Schema
name | type | format | description |
---|---|---|---|
Date | date | any | YYYY-MM-DD |
Decimal Date | number | ||
Average | number | ||
Trend | number |
co2-annmean-gl
Schema
name | type | format | description |
---|---|---|---|
Year | date | any | |
Mean | number | ||
Uncertainty | number | The uncertainty in the global annual mean is estimated using a monte carlo technique that computes 100 global annual averages, each time using a slightly different set of measurement records from the NOAA ESRL cooperative air sampling network. The reported uncertainty is the mean of the standard deviations for each annual average using this technique. Please see Conway et al., 1994, JGR, vol. 99, no. D11. for a complete discussion. |