API Access
Access dataset files directly from scripts, code, or AI agents.
Browse dataset files
API Access
Access dataset files directly from scripts, code, or AI agents.
Each file has a stable URL (r-link) that you can use directly in scripts, apps, or AI agents. These URLs are permanent and safe to hardcode.
Start with these files — they give you everything you need to understand and access the dataset.
- 1. Fetch datapackage.json to inspect schema and resources
- 2. Download data resources listed in datapackage.json
- 3. Read README.md for full context
Data Files
Explore with AIcpi
| Field | Type | Description |
|---|---|---|
| country | string | Country or territory name as used in the original Transparency International source for that year. Note: the same country may appear under slightly different spellings across years (e.g. multiple variants of Côte d'Ivoire). |
| 1995 | number | CPI score for 1995 on a 0–10 scale (0 = highly corrupt, 10 = very clean). 0.0 means the country was not included in the 1995 CPI. |
| 1996 | number | CPI score for 1996 on a 0–10 scale. 0.0 means the country was not included in the 1996 CPI. |
| 1997 | number | CPI score for 1997 on a 0–10 scale. 0.0 means the country was not included in the 1997 CPI. |
| 1998 | number | CPI score for 1998 on a 0–10 scale. 0.0 means the country was not included in the 1998 CPI. |
| 1999 | number | CPI score for 1999 on a 0–10 scale. 0.0 means the country was not included in the 1999 CPI. |
| 2000 | number | CPI score for 2000 on a 0–10 scale. 0.0 means the country was not included in the 2000 CPI. |
| 2001 | number | CPI score for 2001 on a 0–10 scale. 0.0 means the country was not included in the 2001 CPI. |
| 2002 | number | CPI score for 2002 on a 0–10 scale. 0.0 means the country was not included in the 2002 CPI. |
| 2003 | number | CPI score for 2003 on a 0–10 scale. 0.0 means the country was not included in the 2003 CPI. |
| 2004 | number | CPI score for 2004 on a 0–10 scale. 0.0 means the country was not included in the 2004 CPI. |
| 2005 | number | CPI score for 2005 on a 0–10 scale. 0.0 means the country was not included in the 2005 CPI. |
| 2006 | number | CPI score for 2006 on a 0–10 scale. 0.0 means the country was not included in the 2006 CPI. |
| 2007 | number | CPI score for 2007 on a 0–10 scale. 0.0 means the country was not included in the 2007 CPI. |
| 2008 | number | CPI score for 2008 on a 0–10 scale. 0.0 means the country was not included in the 2008 CPI. |
| 2009 | number | CPI score for 2009 on a 0–10 scale. 0.0 means the country was not included in the 2009 CPI. |
| 2010 | number | CPI score for 2010 on a 0–10 scale. 0.0 means the country was not included in the 2010 CPI. |
| 2011 | number | CPI score for 2011 on a 0–10 scale. 0.0 means the country was not included in the 2011 CPI. |
| 2012 | number | CPI score for 2012, normalised to 0–10 scale (TI publishes on 0–100; divided by 10 here). 0.0 means the country was not included in the 2012 CPI. |
| 2013 | number | CPI score for 2013, normalised to 0–10 scale. 0.0 means the country was not included in the 2013 CPI. |
| 2014 | number | CPI score for 2014, normalised to 0–10 scale. 0.0 means the country was not included in the 2014 CPI. |
| 2015 | number | CPI score for 2015, normalised to 0–10 scale. 0.0 means the country was not included in the 2015 CPI. |
| 2016 | number | CPI score for 2016, normalised to 0–10 scale. 0.0 means the country was not included in the 2016 CPI. |
| 2017 | number | CPI score for 2017, normalised to 0–10 scale. 0.0 means the country was not included in the 2017 CPI. |
Download
Download CSVAbout
- CPI scores for every country/territory included in any edition from 1995 to 2017. Each row is one country. Year columns contain the CPI score for that year, or 0.0 if the country was not included in that edition.
- Last updated
- 22 May 2026
- Total rows
- ...
- Format
- CSV
- File size
- 26.6 kB
About this dataset
Corruption Perceptions Index
The Corruption Perceptions Index (CPI) ranks countries and territories by their perceived levels of public-sector corruption, as assessed by experts and business people. Published annually by Transparency International since 1995, the index draws on different assessments and business opinion surveys carried out by independent and reputable institutions. This dataset covers 1995–2017.
Data
Data sourced from Transparency International.
The CPI ranks countries/territories in terms of the degree to which corruption is perceived to exist among public officials and politicians. It draws on different assessments and business opinion surveys carried out by independent and reputable institutions. It captures information about the administrative and political aspects of corruption.
Scale note
Scores from 1995–2011 are on a 0–10 scale. From 2012 onwards, Transparency International switched to a 0–100 scale; this dataset normalises those values back to 0–10 (by dividing by 10) so all years are comparable.
Missing values
A score of 0.0 means the country or territory was not included in the CPI for that year. This is not a real score — the minimum real CPI score across all years is approximately 1.0.
Country name consistency
Country names are taken verbatim from the original source files for each year. The same country may appear under slightly different spellings across years (for example, Côte d'Ivoire appears as several variants). Users should normalise country names before doing cross-year analysis.
Preparation
The data in data/ is generated by script/corruption-perceptions-index-dataflows.py.
Requirements:
- Python 3
pip install dataflows pandas requests beautifulsoup4 PyPDF2 numpy openpyxl
Run:
cd script
python corruption-perceptions-index-dataflows.py
The script scrapes annual CPI tables from the Transparency International website (1998–2009), downloads Excel files (2010–2016, 2013), and reads from local PDF and XLSX files in archiv/ (1995–1997, 2012, 2017).
Note: Several upstream URLs used by the script (files.transparency.org) return 404 as of 2024. The data in data/cpi.csv is a static snapshot last generated with data through 2017.
License
This dataset is made available under the Creative Commons Attribution-NoDerivatives 4.0 International license, consistent with Transparency International's terms of use for the CPI data.