API Access
Access dataset files directly from scripts, code, or AI agents.
Browse dataset files
API Access
Access dataset files directly from scripts, code, or AI agents.
Each file has a stable URL (r-link) that you can use directly in scripts, apps, or AI agents. These URLs are permanent and safe to hardcode.
Start with these files — they give you everything you need to understand and access the dataset.
- 1. Fetch datapackage.json to inspect schema and resources
- 2. Download data resources listed in datapackage.json
- 3. Read README.md for full context
Data Files
Explore with AIseason-2526
| Field | Type | Format | Description |
|---|---|---|---|
| Date | date | default | Match Date (YYYY-MM-DD) |
| HomeTeam | string | default | Home Team |
| AwayTeam | string | default | Away Team |
| FTHG | integer | default | Full Time Home Team Goals |
| FTAG | integer | default | Full Time Away Team Goals |
| FTR | string | default | Full Time Result (H=Home Win, D=Draw, A=Away Win) |
| HTHG | integer | default | Half Time Home Team Goals |
| HTAG | integer | default | Half Time Away Team Goals |
| HTR | string | default | Half Time Result (H=Home Win, D=Draw, A=Away Win) |
| Referee | string | default | Match Referee |
| HS | integer | default | Home Team Shots |
| AS | integer | default | Away Team Shots |
| HST | integer | default | Home Team Shots on Target |
| AST | integer | default | Away Team Shots on Target |
| HF | integer | default | Home Team Fouls Committed |
| AF | integer | default | Away Team Fouls Committed |
| HC | integer | default | Home Team Corners |
| AC | integer | default | Away Team Corners |
| HY | integer | default | Home Team Yellow Cards |
| AY | integer | default | Away Team Yellow Cards |
| HR | integer | default | Home Team Red Cards |
| AR | integer | default | Away Team Red Cards |
Download
Download CSVAbout
- Match-by-match results and statistics for the 2025/26 EPL season (in progress).
- Last updated
- 15 May 2026
- Total rows
- ...
- Format
- CSV
- File size
- 28.5 kB
- Source
- www.football-data.co.uk/
season-2425
| Field | Type | Format | Description |
|---|---|---|---|
| Date | date | default | Match Date (YYYY-MM-DD) |
| HomeTeam | string | default | Home Team |
| AwayTeam | string | default | Away Team |
| FTHG | integer | default | Full Time Home Team Goals |
| FTAG | integer | default | Full Time Away Team Goals |
| FTR | string | default | Full Time Result (H=Home Win, D=Draw, A=Away Win) |
| HTHG | integer | default | Half Time Home Team Goals |
| HTAG | integer | default | Half Time Away Team Goals |
| HTR | string | default | Half Time Result (H=Home Win, D=Draw, A=Away Win) |
| Referee | string | default | Match Referee |
| HS | integer | default | Home Team Shots |
| AS | integer | default | Away Team Shots |
| HST | integer | default | Home Team Shots on Target |
| AST | integer | default | Away Team Shots on Target |
| HF | integer | default | Home Team Fouls Committed |
| AF | integer | default | Away Team Fouls Committed |
| HC | integer | default | Home Team Corners |
| AC | integer | default | Away Team Corners |
| HY | integer | default | Home Team Yellow Cards |
| AY | integer | default | Away Team Yellow Cards |
| HR | integer | default | Home Team Red Cards |
| AR | integer | default | Away Team Red Cards |
Download
Download CSVAbout
- Match-by-match results and statistics for the 2024/25 EPL season.
- Last updated
- 12 May 2026
- Total rows
- ...
- Format
- CSV
- File size
- 30.3 kB
- Source
- www.football-data.co.uk/
season-2324
| Field | Type | Format | Description |
|---|---|---|---|
| Date | date | default | Match Date (YYYY-MM-DD) |
| HomeTeam | string | default | Home Team |
| AwayTeam | string | default | Away Team |
| FTHG | integer | default | Full Time Home Team Goals |
| FTAG | integer | default | Full Time Away Team Goals |
| FTR | string | default | Full Time Result (H=Home Win, D=Draw, A=Away Win) |
| HTHG | integer | default | Half Time Home Team Goals |
| HTAG | integer | default | Half Time Away Team Goals |
| HTR | string | default | Half Time Result (H=Home Win, D=Draw, A=Away Win) |
| Referee | string | default | Match Referee |
| HS | integer | default | Home Team Shots |
| AS | integer | default | Away Team Shots |
| HST | integer | default | Home Team Shots on Target |
| AST | integer | default | Away Team Shots on Target |
| HF | integer | default | Home Team Fouls Committed |
| AF | integer | default | Away Team Fouls Committed |
| HC | integer | default | Home Team Corners |
| AC | integer | default | Away Team Corners |
| HY | integer | default | Home Team Yellow Cards |
| AY | integer | default | Away Team Yellow Cards |
| HR | integer | default | Home Team Red Cards |
| AR | integer | default | Away Team Red Cards |
Download
Download CSVAbout
- Match-by-match results and statistics for the 2023/24 EPL season.
- Last updated
- 12 May 2026
- Total rows
- ...
- Format
- CSV
- File size
- 30.4 kB
- Source
- www.football-data.co.uk/
season-2223
| Field | Type | Format | Description |
|---|---|---|---|
| Date | date | default | Match Date (YYYY-MM-DD) |
| HomeTeam | string | default | Home Team |
| AwayTeam | string | default | Away Team |
| FTHG | integer | default | Full Time Home Team Goals |
| FTAG | integer | default | Full Time Away Team Goals |
| FTR | string | default | Full Time Result (H=Home Win, D=Draw, A=Away Win) |
| HTHG | integer | default | Half Time Home Team Goals |
| HTAG | integer | default | Half Time Away Team Goals |
| HTR | string | default | Half Time Result (H=Home Win, D=Draw, A=Away Win) |
| Referee | string | default | Match Referee |
| HS | integer | default | Home Team Shots |
| AS | integer | default | Away Team Shots |
| HST | integer | default | Home Team Shots on Target |
| AST | integer | default | Away Team Shots on Target |
| HF | integer | default | Home Team Fouls Committed |
| AF | integer | default | Away Team Fouls Committed |
| HC | integer | default | Home Team Corners |
| AC | integer | default | Away Team Corners |
| HY | integer | default | Home Team Yellow Cards |
| AY | integer | default | Away Team Yellow Cards |
| HR | integer | default | Home Team Red Cards |
| AR | integer | default | Away Team Red Cards |
Download
Download CSVAbout
- Match-by-match results and statistics for the 2022/23 EPL season.
- Last updated
- 12 May 2026
- Total rows
- ...
- Format
- CSV
- File size
- 30.1 kB
- Source
- www.football-data.co.uk/
season-2122
| Field | Type | Format | Description |
|---|---|---|---|
| Date | date | default | Match Date (YYYY-MM-DD) |
| HomeTeam | string | default | Home Team |
| AwayTeam | string | default | Away Team |
| FTHG | integer | default | Full Time Home Team Goals |
| FTAG | integer | default | Full Time Away Team Goals |
| FTR | string | default | Full Time Result (H=Home Win, D=Draw, A=Away Win) |
| HTHG | integer | default | Half Time Home Team Goals |
| HTAG | integer | default | Half Time Away Team Goals |
| HTR | string | default | Half Time Result (H=Home Win, D=Draw, A=Away Win) |
| Referee | string | default | Match Referee |
| HS | integer | default | Home Team Shots |
| AS | integer | default | Away Team Shots |
| HST | integer | default | Home Team Shots on Target |
| AST | integer | default | Away Team Shots on Target |
| HF | integer | default | Home Team Fouls Committed |
| AF | integer | default | Away Team Fouls Committed |
| HC | integer | default | Home Team Corners |
| AC | integer | default | Away Team Corners |
| HY | integer | default | Home Team Yellow Cards |
| AY | integer | default | Away Team Yellow Cards |
| HR | integer | default | Home Team Red Cards |
| AR | integer | default | Away Team Red Cards |
Download
Download CSVAbout
- Match-by-match results and statistics for the 2021/22 EPL season.
- Last updated
- 12 May 2026
- Total rows
- ...
- Format
- CSV
- File size
- 29.6 kB
- Source
- www.football-data.co.uk/
season-2021
| Field | Type | Format | Description |
|---|---|---|---|
| Date | date | default | Match Date (YYYY-MM-DD) |
| HomeTeam | string | default | Home Team |
| AwayTeam | string | default | Away Team |
| FTHG | integer | default | Full Time Home Team Goals |
| FTAG | integer | default | Full Time Away Team Goals |
| FTR | string | default | Full Time Result (H=Home Win, D=Draw, A=Away Win) |
| HTHG | integer | default | Half Time Home Team Goals |
| HTAG | integer | default | Half Time Away Team Goals |
| HTR | string | default | Half Time Result (H=Home Win, D=Draw, A=Away Win) |
| Referee | string | default | Match Referee |
| HS | integer | default | Home Team Shots |
| AS | integer | default | Away Team Shots |
| HST | integer | default | Home Team Shots on Target |
| AST | integer | default | Away Team Shots on Target |
| HF | integer | default | Home Team Fouls Committed |
| AF | integer | default | Away Team Fouls Committed |
| HC | integer | default | Home Team Corners |
| AC | integer | default | Away Team Corners |
| HY | integer | default | Home Team Yellow Cards |
| AY | integer | default | Away Team Yellow Cards |
| HR | integer | default | Home Team Red Cards |
| AR | integer | default | Away Team Red Cards |
Download
Download CSVAbout
- Match-by-match results and statistics for the 2020/21 EPL season.
- Last updated
- 12 May 2026
- Total rows
- ...
- Format
- CSV
- File size
- 29.9 kB
- Source
- www.football-data.co.uk/
season-1920
| Field | Type | Format | Description |
|---|---|---|---|
| Date | date | default | Match Date (YYYY-MM-DD) |
| HomeTeam | string | default | Home Team |
| AwayTeam | string | default | Away Team |
| FTHG | integer | default | Full Time Home Team Goals |
| FTAG | integer | default | Full Time Away Team Goals |
| FTR | string | default | Full Time Result (H=Home Win, D=Draw, A=Away Win) |
| HTHG | integer | default | Half Time Home Team Goals |
| HTAG | integer | default | Half Time Away Team Goals |
| HTR | string | default | Half Time Result (H=Home Win, D=Draw, A=Away Win) |
| Referee | string | default | Match Referee |
| HS | integer | default | Home Team Shots |
| AS | integer | default | Away Team Shots |
| HST | integer | default | Home Team Shots on Target |
| AST | integer | default | Away Team Shots on Target |
| HF | integer | default | Home Team Fouls Committed |
| AF | integer | default | Away Team Fouls Committed |
| HC | integer | default | Home Team Corners |
| AC | integer | default | Away Team Corners |
| HY | integer | default | Home Team Yellow Cards |
| AY | integer | default | Away Team Yellow Cards |
| HR | integer | default | Home Team Red Cards |
| AR | integer | default | Away Team Red Cards |
Download
Download CSVAbout
- Match-by-match results and statistics for the 2019/20 EPL season.
- Last updated
- 12 May 2026
- Total rows
- ...
- Format
- CSV
- File size
- 30.2 kB
- Source
- www.football-data.co.uk/
season-1819
| Field | Type | Format | Description |
|---|---|---|---|
| Date | date | default | Match Date (YYYY-MM-DD) |
| HomeTeam | string | default | Home Team |
| AwayTeam | string | default | Away Team |
| FTHG | integer | default | Full Time Home Team Goals |
| FTAG | integer | default | Full Time Away Team Goals |
| FTR | string | default | Full Time Result (H=Home Win, D=Draw, A=Away Win) |
| HTHG | integer | default | Half Time Home Team Goals |
| HTAG | integer | default | Half Time Away Team Goals |
| HTR | string | default | Half Time Result (H=Home Win, D=Draw, A=Away Win) |
| Referee | string | default | Match Referee |
| HS | integer | default | Home Team Shots |
| AS | integer | default | Away Team Shots |
| HST | integer | default | Home Team Shots on Target |
| AST | integer | default | Away Team Shots on Target |
| HF | integer | default | Home Team Fouls Committed |
| AF | integer | default | Away Team Fouls Committed |
| HC | integer | default | Home Team Corners |
| AC | integer | default | Away Team Corners |
| HY | integer | default | Home Team Yellow Cards |
| AY | integer | default | Away Team Yellow Cards |
| HR | integer | default | Home Team Red Cards |
| AR | integer | default | Away Team Red Cards |
Download
Download CSVAbout
- Match-by-match results and statistics for the 2018/19 EPL season.
- Last updated
- 12 May 2026
- Total rows
- ...
- Format
- CSV
- File size
- 29.8 kB
- Source
- www.football-data.co.uk/
season-1718
| Field | Type | Format | Description |
|---|---|---|---|
| Date | date | default | Match Date (YYYY-MM-DD) |
| HomeTeam | string | default | Home Team |
| AwayTeam | string | default | Away Team |
| FTHG | integer | default | Full Time Home Team Goals |
| FTAG | integer | default | Full Time Away Team Goals |
| FTR | string | default | Full Time Result (H=Home Win, D=Draw, A=Away Win) |
| HTHG | integer | default | Half Time Home Team Goals |
| HTAG | integer | default | Half Time Away Team Goals |
| HTR | string | default | Half Time Result (H=Home Win, D=Draw, A=Away Win) |
| Referee | string | default | Match Referee |
| HS | integer | default | Home Team Shots |
| AS | integer | default | Away Team Shots |
| HST | integer | default | Home Team Shots on Target |
| AST | integer | default | Away Team Shots on Target |
| HF | integer | default | Home Team Fouls Committed |
| AF | integer | default | Away Team Fouls Committed |
| HC | integer | default | Home Team Corners |
| AC | integer | default | Away Team Corners |
| HY | integer | default | Home Team Yellow Cards |
| AY | integer | default | Away Team Yellow Cards |
| HR | integer | default | Home Team Red Cards |
| AR | integer | default | Away Team Red Cards |
Download
Download CSVAbout
- Match-by-match results and statistics for the 2017/18 EPL season.
- Last updated
- 12 May 2026
- Total rows
- ...
- Format
- CSV
- File size
- 29.8 kB
- Source
- www.football-data.co.uk/
season-1617
| Field | Type | Format | Description |
|---|---|---|---|
| Date | date | default | Match Date (YYYY-MM-DD) |
| HomeTeam | string | default | Home Team |
| AwayTeam | string | default | Away Team |
| FTHG | integer | default | Full Time Home Team Goals |
| FTAG | integer | default | Full Time Away Team Goals |
| FTR | string | default | Full Time Result (H=Home Win, D=Draw, A=Away Win) |
| HTHG | integer | default | Half Time Home Team Goals |
| HTAG | integer | default | Half Time Away Team Goals |
| HTR | string | default | Half Time Result (H=Home Win, D=Draw, A=Away Win) |
| Referee | string | default | Match Referee |
| HS | integer | default | Home Team Shots |
| AS | integer | default | Away Team Shots |
| HST | integer | default | Home Team Shots on Target |
| AST | integer | default | Away Team Shots on Target |
| HF | integer | default | Home Team Fouls Committed |
| AF | integer | default | Away Team Fouls Committed |
| HC | integer | default | Home Team Corners |
| AC | integer | default | Away Team Corners |
| HY | integer | default | Home Team Yellow Cards |
| AY | integer | default | Away Team Yellow Cards |
| HR | integer | default | Home Team Red Cards |
| AR | integer | default | Away Team Red Cards |
Download
Download CSVAbout
- Match-by-match results and statistics for the 2016/17 EPL season.
- Last updated
- 12 May 2026
- Total rows
- ...
- Format
- CSV
- File size
- 30 kB
- Source
- www.football-data.co.uk/
season-1516
| Field | Type | Format | Description |
|---|---|---|---|
| Date | date | default | Match Date (YYYY-MM-DD) |
| HomeTeam | string | default | Home Team |
| AwayTeam | string | default | Away Team |
| FTHG | integer | default | Full Time Home Team Goals |
| FTAG | integer | default | Full Time Away Team Goals |
| FTR | string | default | Full Time Result (H=Home Win, D=Draw, A=Away Win) |
| HTHG | integer | default | Half Time Home Team Goals |
| HTAG | integer | default | Half Time Away Team Goals |
| HTR | string | default | Half Time Result (H=Home Win, D=Draw, A=Away Win) |
| Referee | string | default | Match Referee |
| HS | integer | default | Home Team Shots |
| AS | integer | default | Away Team Shots |
| HST | integer | default | Home Team Shots on Target |
| AST | integer | default | Away Team Shots on Target |
| HF | integer | default | Home Team Fouls Committed |
| AF | integer | default | Away Team Fouls Committed |
| HC | integer | default | Home Team Corners |
| AC | integer | default | Away Team Corners |
| HY | integer | default | Home Team Yellow Cards |
| AY | integer | default | Away Team Yellow Cards |
| HR | integer | default | Home Team Red Cards |
| AR | integer | default | Away Team Red Cards |
Download
Download CSVAbout
- Match-by-match results and statistics for the 2015/16 EPL season.
- Last updated
- 12 May 2026
- Total rows
- ...
- Format
- CSV
- File size
- 30 kB
- Source
- www.football-data.co.uk/
season-1415
| Field | Type | Format | Description |
|---|---|---|---|
| Date | date | default | Match Date (YYYY-MM-DD) |
| HomeTeam | string | default | Home Team |
| AwayTeam | string | default | Away Team |
| FTHG | integer | default | Full Time Home Team Goals |
| FTAG | integer | default | Full Time Away Team Goals |
| FTR | string | default | Full Time Result (H=Home Win, D=Draw, A=Away Win) |
| HTHG | integer | default | Half Time Home Team Goals |
| HTAG | integer | default | Half Time Away Team Goals |
| HTR | string | default | Half Time Result (H=Home Win, D=Draw, A=Away Win) |
| Referee | string | default | Match Referee |
| HS | integer | default | Home Team Shots |
| AS | integer | default | Away Team Shots |
| HST | integer | default | Home Team Shots on Target |
| AST | integer | default | Away Team Shots on Target |
| HF | integer | default | Home Team Fouls Committed |
| AF | integer | default | Away Team Fouls Committed |
| HC | integer | default | Home Team Corners |
| AC | integer | default | Away Team Corners |
| HY | integer | default | Home Team Yellow Cards |
| AY | integer | default | Away Team Yellow Cards |
| HR | integer | default | Home Team Red Cards |
| AR | integer | default | Away Team Red Cards |
Download
Download CSVAbout
- Match-by-match results and statistics for the 2014/15 EPL season.
- Last updated
- 12 May 2026
- Total rows
- ...
- Format
- CSV
- File size
- 29.5 kB
- Source
- www.football-data.co.uk/
season-1314
| Field | Type | Format | Description |
|---|---|---|---|
| Date | date | default | Match Date (YYYY-MM-DD) |
| HomeTeam | string | default | Home Team |
| AwayTeam | string | default | Away Team |
| FTHG | integer | default | Full Time Home Team Goals |
| FTAG | integer | default | Full Time Away Team Goals |
| FTR | string | default | Full Time Result (H=Home Win, D=Draw, A=Away Win) |
| HTHG | integer | default | Half Time Home Team Goals |
| HTAG | integer | default | Half Time Away Team Goals |
| HTR | string | default | Half Time Result (H=Home Win, D=Draw, A=Away Win) |
| Referee | string | default | Match Referee |
| HS | integer | default | Home Team Shots |
| AS | integer | default | Away Team Shots |
| HST | integer | default | Home Team Shots on Target |
| AST | integer | default | Away Team Shots on Target |
| HF | integer | default | Home Team Fouls Committed |
| AF | integer | default | Away Team Fouls Committed |
| HC | integer | default | Home Team Corners |
| AC | integer | default | Away Team Corners |
| HY | integer | default | Home Team Yellow Cards |
| AY | integer | default | Away Team Yellow Cards |
| HR | integer | default | Home Team Red Cards |
| AR | integer | default | Away Team Red Cards |
Download
Download CSVAbout
- Match-by-match results and statistics for the 2013/14 EPL season.
- Last updated
- 12 May 2026
- Total rows
- ...
- Format
- CSV
- File size
- 29.6 kB
- Source
- www.football-data.co.uk/
season-1213
| Field | Type | Format | Description |
|---|---|---|---|
| Date | date | default | Match Date (YYYY-MM-DD) |
| HomeTeam | string | default | Home Team |
| AwayTeam | string | default | Away Team |
| FTHG | integer | default | Full Time Home Team Goals |
| FTAG | integer | default | Full Time Away Team Goals |
| FTR | string | default | Full Time Result (H=Home Win, D=Draw, A=Away Win) |
| HTHG | integer | default | Half Time Home Team Goals |
| HTAG | integer | default | Half Time Away Team Goals |
| HTR | string | default | Half Time Result (H=Home Win, D=Draw, A=Away Win) |
| Referee | string | default | Match Referee |
| HS | integer | default | Home Team Shots |
| AS | integer | default | Away Team Shots |
| HST | integer | default | Home Team Shots on Target |
| AST | integer | default | Away Team Shots on Target |
| HF | integer | default | Home Team Fouls Committed |
| AF | integer | default | Away Team Fouls Committed |
| HC | integer | default | Home Team Corners |
| AC | integer | default | Away Team Corners |
| HY | integer | default | Home Team Yellow Cards |
| AY | integer | default | Away Team Yellow Cards |
| HR | integer | default | Home Team Red Cards |
| AR | integer | default | Away Team Red Cards |
Download
Download CSVAbout
- Match-by-match results and statistics for the 2012/13 EPL season.
- Last updated
- 12 May 2026
- Total rows
- ...
- Format
- CSV
- File size
- 29.2 kB
- Source
- www.football-data.co.uk/
season-1112
| Field | Type | Format | Description |
|---|---|---|---|
| Date | date | default | Match Date (YYYY-MM-DD) |
| HomeTeam | string | default | Home Team |
| AwayTeam | string | default | Away Team |
| FTHG | integer | default | Full Time Home Team Goals |
| FTAG | integer | default | Full Time Away Team Goals |
| FTR | string | default | Full Time Result (H=Home Win, D=Draw, A=Away Win) |
| HTHG | integer | default | Half Time Home Team Goals |
| HTAG | integer | default | Half Time Away Team Goals |
| HTR | string | default | Half Time Result (H=Home Win, D=Draw, A=Away Win) |
| Referee | string | default | Match Referee |
| HS | integer | default | Home Team Shots |
| AS | integer | default | Away Team Shots |
| HST | integer | default | Home Team Shots on Target |
| AST | integer | default | Away Team Shots on Target |
| HF | integer | default | Home Team Fouls Committed |
| AF | integer | default | Away Team Fouls Committed |
| HC | integer | default | Home Team Corners |
| AC | integer | default | Away Team Corners |
| HY | integer | default | Home Team Yellow Cards |
| AY | integer | default | Away Team Yellow Cards |
| HR | integer | default | Home Team Red Cards |
| AR | integer | default | Away Team Red Cards |
Download
Download CSVAbout
- Match-by-match results and statistics for the 2011/12 EPL season.
- Last updated
- 12 May 2026
- Total rows
- ...
- Format
- CSV
- File size
- 29.1 kB
- Source
- www.football-data.co.uk/
season-1011
| Field | Type | Format | Description |
|---|---|---|---|
| Date | date | default | Match Date (YYYY-MM-DD) |
| HomeTeam | string | default | Home Team |
| AwayTeam | string | default | Away Team |
| FTHG | integer | default | Full Time Home Team Goals |
| FTAG | integer | default | Full Time Away Team Goals |
| FTR | string | default | Full Time Result (H=Home Win, D=Draw, A=Away Win) |
| HTHG | integer | default | Half Time Home Team Goals |
| HTAG | integer | default | Half Time Away Team Goals |
| HTR | string | default | Half Time Result (H=Home Win, D=Draw, A=Away Win) |
| Referee | string | default | Match Referee |
| HS | integer | default | Home Team Shots |
| AS | integer | default | Away Team Shots |
| HST | integer | default | Home Team Shots on Target |
| AST | integer | default | Away Team Shots on Target |
| HF | integer | default | Home Team Fouls Committed |
| AF | integer | default | Away Team Fouls Committed |
| HC | integer | default | Home Team Corners |
| AC | integer | default | Away Team Corners |
| HY | integer | default | Home Team Yellow Cards |
| AY | integer | default | Away Team Yellow Cards |
| HR | integer | default | Home Team Red Cards |
| AR | integer | default | Away Team Red Cards |
Download
Download CSVAbout
- Match-by-match results and statistics for the 2010/11 EPL season.
- Last updated
- 12 May 2026
- Total rows
- ...
- Format
- CSV
- File size
- 29.5 kB
- Source
- www.football-data.co.uk/
season-0910
| Field | Type | Format | Description |
|---|---|---|---|
| Date | date | default | Match Date (YYYY-MM-DD) |
| HomeTeam | string | default | Home Team |
| AwayTeam | string | default | Away Team |
| FTHG | integer | default | Full Time Home Team Goals |
| FTAG | integer | default | Full Time Away Team Goals |
| FTR | string | default | Full Time Result (H=Home Win, D=Draw, A=Away Win) |
| HTHG | integer | default | Half Time Home Team Goals |
| HTAG | integer | default | Half Time Away Team Goals |
| HTR | string | default | Half Time Result (H=Home Win, D=Draw, A=Away Win) |
| Referee | string | default | Match Referee |
| HS | integer | default | Home Team Shots |
| AS | integer | default | Away Team Shots |
| HST | integer | default | Home Team Shots on Target |
| AST | integer | default | Away Team Shots on Target |
| HF | integer | default | Home Team Fouls Committed |
| AF | integer | default | Away Team Fouls Committed |
| HC | integer | default | Home Team Corners |
| AC | integer | default | Away Team Corners |
| HY | integer | default | Home Team Yellow Cards |
| AY | integer | default | Away Team Yellow Cards |
| HR | integer | default | Home Team Red Cards |
| AR | integer | default | Away Team Red Cards |
Download
Download CSVAbout
- Match-by-match results and statistics for the 2009/10 EPL season.
- Last updated
- 12 May 2026
- Total rows
- ...
- Format
- CSV
- File size
- 29.3 kB
- Source
- www.football-data.co.uk/
season-0809
| Field | Type | Format | Description |
|---|---|---|---|
| Date | date | default | Match Date (YYYY-MM-DD) |
| HomeTeam | string | default | Home Team |
| AwayTeam | string | default | Away Team |
| FTHG | integer | default | Full Time Home Team Goals |
| FTAG | integer | default | Full Time Away Team Goals |
| FTR | string | default | Full Time Result (H=Home Win, D=Draw, A=Away Win) |
| HTHG | integer | default | Half Time Home Team Goals |
| HTAG | integer | default | Half Time Away Team Goals |
| HTR | string | default | Half Time Result (H=Home Win, D=Draw, A=Away Win) |
| Referee | string | default | Match Referee |
| HS | integer | default | Home Team Shots |
| AS | integer | default | Away Team Shots |
| HST | integer | default | Home Team Shots on Target |
| AST | integer | default | Away Team Shots on Target |
| HF | integer | default | Home Team Fouls Committed |
| AF | integer | default | Away Team Fouls Committed |
| HC | integer | default | Home Team Corners |
| AC | integer | default | Away Team Corners |
| HY | integer | default | Home Team Yellow Cards |
| AY | integer | default | Away Team Yellow Cards |
| HR | integer | default | Home Team Red Cards |
| AR | integer | default | Away Team Red Cards |
Download
Download CSVAbout
- Match-by-match results and statistics for the 2008/09 EPL season.
- Last updated
- 12 May 2026
- Total rows
- ...
- Format
- CSV
- File size
- 29.3 kB
- Source
- www.football-data.co.uk/
season-0708
| Field | Type | Format | Description |
|---|---|---|---|
| Date | date | default | Match Date (YYYY-MM-DD) |
| HomeTeam | string | default | Home Team |
| AwayTeam | string | default | Away Team |
| FTHG | integer | default | Full Time Home Team Goals |
| FTAG | integer | default | Full Time Away Team Goals |
| FTR | string | default | Full Time Result (H=Home Win, D=Draw, A=Away Win) |
| HTHG | integer | default | Half Time Home Team Goals |
| HTAG | integer | default | Half Time Away Team Goals |
| HTR | string | default | Half Time Result (H=Home Win, D=Draw, A=Away Win) |
| Referee | string | default | Match Referee |
| HS | integer | default | Home Team Shots |
| AS | integer | default | Away Team Shots |
| HST | integer | default | Home Team Shots on Target |
| AST | integer | default | Away Team Shots on Target |
| HF | integer | default | Home Team Fouls Committed |
| AF | integer | default | Away Team Fouls Committed |
| HC | integer | default | Home Team Corners |
| AC | integer | default | Away Team Corners |
| HY | integer | default | Home Team Yellow Cards |
| AY | integer | default | Away Team Yellow Cards |
| HR | integer | default | Home Team Red Cards |
| AR | integer | default | Away Team Red Cards |
Download
Download CSVAbout
- Match-by-match results and statistics for the 2007/08 EPL season.
- Last updated
- 12 May 2026
- Total rows
- ...
- Format
- CSV
- File size
- 29.7 kB
- Source
- www.football-data.co.uk/
season-0607
| Field | Type | Format | Description |
|---|---|---|---|
| Date | date | default | Match Date (YYYY-MM-DD) |
| HomeTeam | string | default | Home Team |
| AwayTeam | string | default | Away Team |
| FTHG | integer | default | Full Time Home Team Goals |
| FTAG | integer | default | Full Time Away Team Goals |
| FTR | string | default | Full Time Result (H=Home Win, D=Draw, A=Away Win) |
| HTHG | integer | default | Half Time Home Team Goals |
| HTAG | integer | default | Half Time Away Team Goals |
| HTR | string | default | Half Time Result (H=Home Win, D=Draw, A=Away Win) |
| Referee | string | default | Match Referee |
| HS | integer | default | Home Team Shots |
| AS | integer | default | Away Team Shots |
| HST | integer | default | Home Team Shots on Target |
| AST | integer | default | Away Team Shots on Target |
| HF | integer | default | Home Team Fouls Committed |
| AF | integer | default | Away Team Fouls Committed |
| HC | integer | default | Home Team Corners |
| AC | integer | default | Away Team Corners |
| HY | integer | default | Home Team Yellow Cards |
| AY | integer | default | Away Team Yellow Cards |
| HR | integer | default | Home Team Red Cards |
| AR | integer | default | Away Team Red Cards |
Download
Download CSVAbout
- Match-by-match results and statistics for the 2006/07 EPL season.
- Last updated
- 12 May 2026
- Total rows
- ...
- Format
- CSV
- File size
- 29.8 kB
- Source
- www.football-data.co.uk/
season-0506
| Field | Type | Format | Description |
|---|---|---|---|
| Date | date | default | Match Date (YYYY-MM-DD) |
| HomeTeam | string | default | Home Team |
| AwayTeam | string | default | Away Team |
| FTHG | integer | default | Full Time Home Team Goals |
| FTAG | integer | default | Full Time Away Team Goals |
| FTR | string | default | Full Time Result (H=Home Win, D=Draw, A=Away Win) |
| HTHG | integer | default | Half Time Home Team Goals |
| HTAG | integer | default | Half Time Away Team Goals |
| HTR | string | default | Half Time Result (H=Home Win, D=Draw, A=Away Win) |
| Referee | string | default | Match Referee |
| HS | integer | default | Home Team Shots |
| AS | integer | default | Away Team Shots |
| HST | integer | default | Home Team Shots on Target |
| AST | integer | default | Away Team Shots on Target |
| HF | integer | default | Home Team Fouls Committed |
| AF | integer | default | Away Team Fouls Committed |
| HC | integer | default | Home Team Corners |
| AC | integer | default | Away Team Corners |
| HY | integer | default | Home Team Yellow Cards |
| AY | integer | default | Away Team Yellow Cards |
| HR | integer | default | Home Team Red Cards |
| AR | integer | default | Away Team Red Cards |
Download
Download CSVAbout
- Match-by-match results and statistics for the 2005/06 EPL season.
- Last updated
- 12 May 2026
- Total rows
- ...
- Format
- CSV
- File size
- 29.7 kB
- Source
- www.football-data.co.uk/
season-0405
| Field | Type | Format | Description |
|---|---|---|---|
| Date | date | default | Match Date (YYYY-MM-DD) |
| HomeTeam | string | default | Home Team |
| AwayTeam | string | default | Away Team |
| FTHG | integer | default | Full Time Home Team Goals |
| FTAG | integer | default | Full Time Away Team Goals |
| FTR | string | default | Full Time Result (H=Home Win, D=Draw, A=Away Win) |
| HTHG | integer | default | Half Time Home Team Goals |
| HTAG | integer | default | Half Time Away Team Goals |
| HTR | string | default | Half Time Result (H=Home Win, D=Draw, A=Away Win) |
| Referee | string | default | Match Referee |
| HS | integer | default | Home Team Shots |
| AS | integer | default | Away Team Shots |
| HST | integer | default | Home Team Shots on Target |
| AST | integer | default | Away Team Shots on Target |
| HF | integer | default | Home Team Fouls Committed |
| AF | integer | default | Away Team Fouls Committed |
| HC | integer | default | Home Team Corners |
| AC | integer | default | Away Team Corners |
| HY | integer | default | Home Team Yellow Cards |
| AY | integer | default | Away Team Yellow Cards |
| HR | integer | default | Home Team Red Cards |
| AR | integer | default | Away Team Red Cards |
Download
