Drug Use By Age
Files | Size | Format | Created | Updated | License | Source |
---|---|---|---|---|---|---|
1 | 2.5 kB | csv | over 6 years ago | FiveThirtyEight - Drug Use By Age |
This directory contains data behind the story How Baby Boomers Get High. It covers 13 drugs across 17 age groups. Source: National Survey on Drug Use and Health from the Substance Abuse and Mental He...
Read more
Data Files
File | Description | Size | Last modified | Download |
---|---|---|---|---|
drug-use-by-age | 2.5 kB | over 6 years ago | drug-use-by-age |
Data Previews
drug-use-by-age
Schema
name | type | format |
---|---|---|
age | integer | default |
n | integer | default |
alcohol-use | number | default |
alcohol-frequency | number | default |
marijuana-use | number | default |
marijuana-frequency | number | default |
cocaine-use | number | default |
cocaine-frequency | number | default |
crack-use | number | default |
crack-frequency | number | default |
heroin-use | number | default |
heroin-frequency | number | default |
hallucinogen-use | number | default |
hallucinogen-frequency | number | default |
inhalant-use | number | default |
inhalant-frequency | number | default |
pain-releiver-use | number | default |
pain-releiver-frequency | number | default |
oxycontin-use | number | default |
oxycontin-frequency | number | default |
tranquilizer-use | number | default |
tranquilizer-frequency | number | default |
stimulant-use | number | default |
stimulant-frequency | number | default |
meth-use | number | default |
meth-frequency | number | default |
sedative-use | number | default |
sedative-frequency | number | default |
Drug Use By Age
This directory contains data behind the story How Baby Boomers Get High. It covers 13 drugs across 17 age groups.
Source: National Survey on Drug Use and Health from the Substance Abuse and Mental Health Data Archive.
Header | Definition |
---|---|
alcohol-use | Percentage of those in an age group who used alcohol in the past 12 months |
alcohol-frequency | Median number of times a user in an age group used alcohol in the past 12 months |
marijuana-use | Percentage of those in an age group who used marijuana in the past 12 months |
marijuana-frequency | Median number of times a user in an age group used marijuana in the past 12 months |
cocaine-use | Percentage of those in an age group who used cocaine in the past 12 months |
cocaine-frequency | Median number of times a user in an age group used cocaine in the past 12 months |
crack-use | Percentage of those in an age group who used crack in the past 12 months |
crack-frequency | Median number of times a user in an age group used crack in the past 12 months |
heroin-use | Percentage of those in an age group who used heroin in the past 12 months |
heroin-frequency | Median number of times a user in an age group used heroin in the past 12 months |
hallucinogen-use | Percentage of those in an age group who used hallucinogens in the past 12 months |
hallucinogen-frequency | Median number of times a user in an age group used hallucinogens in the past 12 months |
inhalant-use | Percentage of those in an age group who used inhalants in the past 12 months |
inhalant-frequency | Median number of times a user in an age group used inhalants in the past 12 months |
pain-releiver-use | Percentage of those in an age group who used pain relievers in the past 12 months |
pain-releiver-frequency | Median number of times a user in an age group used pain relievers in the past 12 months |
oxycontin-use | Percentage of those in an age group who used oxycontin in the past 12 months |
oxycontin-frequency | Median number of times a user in an age group used oxycontin in the past 12 months |
tranquilizer-use | Percentage of those in an age group who used tranquilizer in the past 12 months |
tranquilizer-frequency | Median number of times a user in an age group used tranquilizer in the past 12 months |
stimulant-use | Percentage of those in an age group who used stimulants in the past 12 months |
stimulant-frequency | Median number of times a user in an age group used stimulants in the past 12 months |
meth-use | Percentage of those in an age group who used meth in the past 12 months |
meth-frequency | Median number of times a user in an age group used meth in the past 12 months |
sedative-use | Percentage of those in an age group who used sedatives in the past 12 months |
sedative-frequency | Median number of times a user in an age group used sedatives in the past 12 months |
This dataset was scraped from FiveThirtyEight - drug-use-by-age