Hate Crimes
Files | Size | Format | Created | Updated | License | Source |
---|---|---|---|---|---|---|
1 | 4.36 kB | csv | over 6 years ago | FiveThirtyEight - Hate Crimes |
This folder contains data behind the story Higher Rates Of Hate Crimes Are Tied To Income Inequality. Header | Definition state | State name median\_household\_income | Median household income, 2016...
Read more
Data Files
File | Description | Size | Last modified | Download |
---|---|---|---|---|
hate_crimes | 4.36 kB | over 6 years ago | hate_crimes |
Data Previews
hate_crimes
Schema
name | type | format |
---|---|---|
state | string | default |
median_household_income | integer | default |
share_unemployed_seasonal | number | default |
share_population_in_metro_areas | number | default |
share_population_with_high_school_degree | number | default |
share_non_citizen | number | default |
share_white_poverty | number | default |
gini_index | number | default |
share_non_white | number | default |
share_voters_voted_trump | number | default |
hate_crimes_per_100k_splc | number | default |
avg_hatecrimes_per_100k_fbi | number | default |
Hate Crimes
This folder contains data behind the story Higher Rates Of Hate Crimes Are Tied To Income Inequality.
Header | Definition |
---|---|
state | State name |
median_household_income | Median household income, 2016 |
share_unemployed_seasonal | Share of the population that is unemployed (seasonally adjusted), Sept. 2016 |
share_population_in_metro_areas | Share of the population that lives in metropolitan areas, 2015 |
share_population_with_high_school_degree | Share of adults 25 and older with a high-school degree, 2009 |
share_non_citizen | Share of the population that are not U.S. citizens, 2015 |
share_white_poverty | Share of white residents who are living in poverty, 2015 |
gini_index | Gini Index, 2015 |
share_non_white | Share of the population that is not white, 2015 |
share_voters_voted_trump | Share of 2016 U.S. presidential voters who voted for Donald Trump |
hate_crimes_per_100k_splc | Hate crimes per 100,000 population, Southern Poverty Law Center, Nov. 9-18, 2016 |
avg_hatecrimes_per_100k_fbi | Average annual hate crimes per 100,000 population, FBI, 2010-2015 |
Sources: Kaiser Family Foundation Kaiser Family Foundation Kaiser Family Foundation Census Bureau Kaiser Family Foundation Kaiser Family Foundation Census Bureau Kaiser Family Foundation United States Elections Project Southern Poverty Law Center FBI
Correction
Please see the following commit: https://github.com/fivethirtyeight/data/commit/fbc884a5c8d45a0636e1d6b000021632a0861986
This dataset was scraped from FiveThirtyEight - hate-crimes